
| Summary for Wednesday | Calories | Carbs | Fat | Protein | |
| Totals | 1750 | 265 | 15 | 140 |


|
12:00 PM Lunch
|
|||||
| Calories | Carbs | Fat | Protein | ||
| Fish, tuna, light, canned in water, drained solids, 1 x can | 191 | 0 | 1 | 42 |
|
| Bread, wheat, 4 x slice | 266 | 47 | 3 | 10 |
|
| Pasta, 2 x 57 g serving | 399 | 83 | 1 | 13 |
|
| Tomatoes, red, ripe, raw, year round average, 1 x medium whole (2-3/5" dia) | 22 | 4 | 0 | 1 |
|
| Apples, raw, with skin, 1 x medium (3" dia) | 94 | 25 | 0 | 0 |
|
| MyChiken, 3 x serving | 384 | 0 | 7 | 69 |
|
| Totals | 1358 | 161 | 15 | 137 | |


|
09:00 PM Dinner
|
|||||
| Calories | Carbs | Fat | Protein | ||
| Oranges, raw, navels, 2 x fruit (2-7/8" dia) | 137 | 35 | 0 | 2 |
|
| Honey, 4 x tbsp | 255 | 69 | 0 | 0 |
|
| Totals | 392 | 104 | 0 | 2 | |


| Summary for Wednesday | Calories | Carbs | Fat | Protein | |
| Totals | 1750 | 265 | 15 | 140 |
