
| Summary for Tuesday | Calories | Carbs | Fat | Protein | |
| Totals | 82 | 4 | 5 | 0 |


|
09:00 AM Breakfast
|
|||||
| Calories | Carbs | Fat | Protein | ||
| Coffee-Mate - Coffee Creamer, Original, 2 x tbsp | 60 | 4 | 5 | 0 |
|
| Coffee, brewed from grounds, prepared with tap water, 1 x cup (8 fl oz) | 2 | 0 | 0 | 0 |
|
| Mega Men Supplement, 1 x serving | 9 | 0 | 0 | 0 |
|
| TUMS, 1 x serving | 10 | 0 | 0 | 0 |
|
| Magnesium supplement, 1 x piece | 0 | 0 | 0 | 0 |
|
| Potassium Supplement - No Salt (corrected), 1 x serving | 0 | 0 | 0 | 0 |
|
| Totals | 82 | 4 | 5 | 0 | |


| Summary for Tuesday | Calories | Carbs | Fat | Protein | |
| Totals | 82 | 4 | 5 | 0 |
