Food Diary | Reports |
for cromera
Blank
Blank
Saturday, August 02, 2014
Blank
Summary for Saturday Calories Carbs Fat Protein
Totals 1679 232 49 42
06:00 AM Breakfast
Calories Carbs Fat Protein
Bread, Multi-Grain (includes whole-grain), 3 x oz 225 36 3 11
Oil, olive, salad or cooking, 1 x tablespoon 119 0 13 0
Coffee, brewed, espresso, restaurant-prepared, 2 x fluid ounce 1 0 0 0
Totals 345 36 17 11
03:00 PM Lunch
Calories Carbs Fat Protein
Rice, white, glutinous, cooked, 1 x cup 168 36 0 3
Beans and Peas (Legumes), 1 x 3 oz serving 69 13 0 1
Strogonoff de Carne, 1 x serving 173 0 0 0
Coke, Coca-Cola Classic, 8 x fl oz 97 27 0 0
Pastel, 1 x serving 311 25 18 10
Totals 819 103 19 15
10:00 PM Dinner
Calories Carbs Fat Protein
Pizza, 1 x 5 oz serving 319 38 13 14
Coke, Coca-Cola Classic, 16 x fl oz 194 54 0 0
Totals 513 92 13 14
Summary for Saturday Calories Carbs Fat Protein
Totals 1679 232 49 42