
| Summary for Saturday | Calories | Carbs | Fat | Protein | |
| Totals | 948 | 108 | 33 | 51 |


|
06:00 AM Breakfast
|
|||||
| Calories | Carbs | Fat | Protein | ||
| Coffee, brewed, espresso, restaurant-prepared, 2 x fluid ounce | 1 | 0 | 0 | 0 |
|
| Bread, wheat, toasted, 2 x slice | 150 | 26 | 2 | 6 |
|
| Oil, olive, salad or cooking, 1 x tablespoon | 119 | 0 | 13 | 0 |
|
| Totals | 270 | 26 | 15 | 6 | |


|
12:00 PM Lunch
|
|||||
| Calories | Carbs | Fat | Protein | ||
| Spaghetti, 1 x 2 oz serving | 210 | 42 | 1 | 7 |
|
| Chicken hamburger, 2 x piece | 308 | 0 | 17 | 37 |
|
| 100% Juice, 1 x 1 cup (8 fl oz) | 160 | 40 | 0 | 1 |
|
| Totals | 678 | 82 | 18 | 45 | |


| Summary for Saturday | Calories | Carbs | Fat | Protein | |
| Totals | 948 | 108 | 33 | 51 |
