TheOnceAgainDiet | Reports |
for thePandaGirl
Blank
Blank
Wednesday, July 30, 2014
Blank
Summary for Wednesday Calories Carbs Fat Protein
Totals 1579 120 63 66
08:00 AM Breakfast
Calories Carbs Fat Protein
Milk Semi-Skimmed, 2 x serving 90 9 3 6
Cheerios, 0.5 x serving 188 37 1 4
Coffee, brewed, espresso, restaurant-prepared, 1.5 x fluid ounce 0 0 0 0
Sugar, granulated ~ Grams, 0.06 x serving 23 0 0 0
Totals 302 47 4 10
11:00 AM Snack
Calories Carbs Fat Protein
Piadelle Classiche, 0.5 x piece 129 18 4 2
Philadelphia Cream Cheese, 0.12 x serving 33 0 3 0
Ham Raw non-fat, 0.32 x serving 48 0 1 8
Aubergine, 0.1 x serving 1 0 0 0
Extra Virgin Olive Oil, 0.2 x tbsp 18 0 2 0
Totals 230 18 11 12
12:00 PM Lunch
Calories Carbs Fat Protein
Kebab Chicken ~ Aia, 1.75 x serving 281 3 13 36
Aubergine, 0.4 x serving 7 0 0 0
Mais, 0.63 x serving 50 6 1 1
Philadelphia Cream Cheese, 0.3 x serving 84 0 8 1
Bread Durum Wheat, 0.67 x serving 167 0 0 0
Extra Virgin Olive Oil, 1.5 x tbsp 135 0 15 0
Peaches Raw, 0.94 x serving 23 0 0 0
Coffee, brewed, espresso, restaurant-prepared, 1 x fluid ounce 0 0 0 0
Sugar, granulated ~ Grams, 0.04 x serving 15 0 0 0
Biscuits Pan di Stelle, 1 x piece 38 5 1 0
Totals 803 16 39 40
07:00 PM Dinner
Calories Carbs Fat Protein
Tea, brewed, prepared with tap water, 1 x cup (8 fl oz) 2 0 0 0
Biscuits Girotondi, 6 x piece 240 36 8 3
Totals 242 37 8 3
Summary for Wednesday Calories Carbs Fat Protein
Totals 1579 120 63 66