TheOnceAgainDiet | Reports |
for thePandaGirl
Blank
Blank
Monday, September 22, 2014
Blank
Summary for Monday Calories Carbs Fat Protein
Totals 1609 96 60 44
08:00 AM Breakfast
Calories Carbs Fat Protein
Milk Semi-Skimmed, 2 x serving 90 9 3 6
Cheerios, 0.5 x serving 188 37 1 4
Totals 278 47 4 10
01:00 PM Lunch
Calories Carbs Fat Protein
Cordon Bleu Classic, 1 x piece 226 14 10 18
Mais, 0.88 x serving 70 9 1 2
Lettuce Butterhead, 1 x serving 19 0 0 0
Extra Virgin Olive Oil, 1 x tbsp 90 0 10 0
Peaches Raw, 1.3 x serving 32 0 0 0
Coffee, brewed, espresso, restaurant-prepared, 1 x fluid ounce 0 0 0 0
Sugar, granulated ~ Grams, 0.04 x serving 15 0 0 0
Totals 454 24 22 20
05:00 PM Snack
Calories Carbs Fat Protein
Focaccella with Black Olives, 1 x piece 118 13 5 2
Totals 118 13 5 2
07:00 PM Snack
Calories Carbs Fat Protein
Bread Durum Wheat, 0.49 x serving 122 0 0 0
Tomato Raw, 0.73 x serving 12 0 0 0
Extra Virgin Olive Oil, 1 x tbsp 90 0 10 0
Parmigiano Reggiano gr, 0.22 x serving 85 0 6 0
Totals 310 0 16 0
09:00 PM Dinner
Calories Carbs Fat Protein
Egg, whole, raw, fresh, 1 x extra large 80 0 5 7
Borlotti Beans, 0.5 x serving 48 6 0 3
Extra Virgin Olive Oil, 0.5 x tbsp 45 0 5 0
Bread Durum Wheat, 1 x serving 250 0 0 0
Biscuits Magretti Leggeri Plus, 1 x piece 24 3 0 0
Totals 447 10 11 11
Summary for Monday Calories Carbs Fat Protein
Totals 1609 96 60 44