TheOnceAgainDiet | Reports |
for thePandaGirl
Blank
Blank
Monday, November 24, 2014
Blank
Summary for Monday Calories Carbs Fat Protein
Totals 1158 121 46 33
08:00 AM Breakfast
Calories Carbs Fat Protein
Milk Semi-Skimmed, 2 x serving 90 9 3 6
Kellogg's CocoPops ~ RisoCiock, 0.5 x serving 193 42 1 2
Coffee, brewed, espresso, restaurant-prepared, 2 x fluid ounce 1 0 0 0
Sugar, granulated ~ Grams, 0.08 x serving 31 0 0 0
Totals 316 52 4 8
01:00 PM Lunch
Calories Carbs Fat Protein
Cordon Bleu Classic, 1 x piece 226 14 10 18
Philadelphia Cream Cheese ~ Herbs, 1 x serving 70 0 6 1
Lettuce Iceberg, 1 x serving 14 0 0 0
Extra Virgin Olive Oil, 1 x tbsp 90 0 10 0
Banana, 0.9 x serving 58 0 0 0
Coffee, brewed, espresso, restaurant-prepared, 1 x fluid ounce 0 0 0 0
Sugar, granulated ~ Grams, 0.04 x serving 15 0 0 0
Chocolate Milk, 0.07 x serving 37 4 2 0
Totals 512 19 29 20
06:00 PM Snack
Calories Carbs Fat Protein
Tea, brewed, prepared with tap water, 1 x cup (8 fl oz) 2 0 0 0
Biscuits Tarallucci, 8 x piece 328 48 12 4
Totals 330 49 12 4
Summary for Monday Calories Carbs Fat Protein
Totals 1158 121 46 33