TheOnceAgainDiet | Reports |
for thePandaGirl
Blank
Blank
Wednesday, January 14, 2015
Blank
Summary for Wednesday Calories Carbs Fat Protein
Totals 2043 169 66 38
08:00 AM Breakfast
Calories Carbs Fat Protein
Milk Semi-Skimmed, 2.6 x serving 117 12 3 7
Kellogg's CocoPops ~ RisoCiock, 0.65 x serving 251 55 1 3
Coffee, brewed, espresso, restaurant-prepared, 2 x fluid ounce 1 0 0 0
Sugar, granulated ~ Grams, 0.08 x serving 31 0 0 0
Totals 401 67 5 11
10:00 AM Snack
Calories Carbs Fat Protein
Focaccella with Black Olives, 1 x piece 118 13 5 2
Pocket Coffee Chocolate, 1 x piece 48 0 2 0
Totals 167 13 7 2
01:00 PM Lunch
Calories Carbs Fat Protein
Ravioli with Porcini Mushroom ~ Gioiaverde Rana, 1.5 x serving 352 46 11 12
Butter, 0.15 x serving 112 0 12 0
Parmigiano Reggiano, 1 x tbsp 20 0 1 0
Clementine, 0.65 x serving 34 0 0 0
Walnuts, 0.25 x serving 138 0 0 4
Coffee, brewed, espresso, restaurant-prepared, 1 x fluid ounce 0 0 0 0
Sugar, granulated ~ Grams, 0.04 x serving 15 0 0 0
Pandoro Bauli, 0.23 x serving 93 11 4 1
Totals 767 58 30 18
08:00 PM Dinner
Calories Carbs Fat Protein
Artichoke, 1 x serving 47 10 0 3
Cheese and Egg Balls, 2 x piece 140 0 0 0
Extra Virgin Olive Oil, 1.5 x tbsp 135 0 15 0
Bread Durum Wheat, 0.84 x serving 210 0 0 0
Clementine, 0.4 x serving 21 0 0 0
Pandoro Bauli, 0.38 x serving 153 19 7 2
Totals 707 29 22 6
Summary for Wednesday Calories Carbs Fat Protein
Totals 2043 169 66 38