TheOnceAgainDiet | Reports |
for thePandaGirl
Blank
Blank
Thursday, January 15, 2015
Blank
Summary for Thursday Calories Carbs Fat Protein
Totals 1022 70 38 29
08:00 AM Breakfast
Calories Carbs Fat Protein
Milk Semi-Skimmed, 2 x serving 90 9 3 6
Cheerios, 0.5 x serving 188 37 1 4
Coffee, brewed, espresso, restaurant-prepared, 2 x fluid ounce 1 0 0 0
Sugar, granulated ~ Grams, 0.08 x serving 31 0 0 0
Totals 311 47 4 10
10:00 AM Snack
Calories Carbs Fat Protein
Taralli, 4 x piece 87 0 0 0
Chocolate Milk, 0.12 x serving 64 7 3 0
Totals 151 7 3 0
01:00 PM Lunch
Calories Carbs Fat Protein
Cordon Bleu Classic, 1 x piece 226 14 10 18
Mushrooms Tris in Sunflower Oil, 0.4 x serving 50 0 4 0
Tomato Raw, 1.7 x serving 28 0 0 0
Extra Virgin Olive Oil, 1 x tbsp 90 0 10 0
Bread Durum Wheat, 0.38 x serving 95 0 0 0
Kinder Little Snack Bar, 1 x piece 70 0 4 0
Totals 559 15 29 18
Summary for Thursday Calories Carbs Fat Protein
Totals 1022 70 38 29