TheOnceAgainDiet | Reports |
for thePandaGirl
Blank
Blank
Wednesday, April 26, 2017
Blank
Summary for Wednesday Calories Carbs Fat Protein
Totals 2195 253 59 43
08:00 AM Breakfast
Calories Carbs Fat Protein
Milk Semi-Skimmed, 2.4 x serving 108 11 3 7
Kellogg's CocoPops ~ RisoCiock, 0.55 x serving 212 46 1 2
Coffee Nespresso Capsule, 2 x cup 4 0 0 0
Sugar Lump, 2 x piece 40 10 0 0
Totals 364 68 4 9
10:00 AM Snack
Calories Carbs Fat Protein
Focaccella with Rosemary, 1 x serving 113 13 5 2
Coffee Nespresso Capsule, 1 x cup 2 0 0 0
Sugar Lump, 1 x piece 20 5 0 0
Totals 135 18 5 2
01:00 PM Lunch
Calories Carbs Fat Protein
Pasta, 1 x serving 353 71 1 12
Minestrone Tradizional, 1.5 x serving 60 9 0 3
Stock Cube Classic Star, 0.25 x piece 6 0 0 0
Parmigiano Reggiano, 4 x tbsp 80 0 6 0
Strawberry, 1.3 x serving 35 0 0 0
Sugar, granulated ~ Grams, 0.1 x serving 39 0 0 0
Coffee Nespresso Capsule, 1 x cup 2 0 0 0
Sugar Lump, 1 x piece 20 5 0 0
Totals 595 85 8 15
05:45 PM Snack
Calories Carbs Fat Protein
Salami Napoli, 0.14 x serving 50 0 0 0
Totals 50 0 0 0
06:00 PM Dinner
Calories Carbs Fat Protein
Bread Durum Wheat, 1.05 x serving 262 0 0 0
Tomato Raw, 2.25 x serving 38 0 0 0
Extra Virgin Olive Oil, 1.5 x tbsp 135 0 15 0
Coffee Nespresso Capsule, 1 x cup 2 0 0 0
Sugar Lump, 1 x piece 20 5 0 0
Totals 457 5 15 0
11:00 PM Snack
Calories Carbs Fat Protein
Milk Semi-Skimmed, 2.2 x serving 99 10 3 6
Biscuits Pan di Stelle, 10 x piece 380 51 16 6
Focaccella with Rosemary, 1 x serving 113 13 5 2
Totals 592 75 24 14
Summary for Wednesday Calories Carbs Fat Protein
Totals 2195 253 59 43