TheOnceAgainDiet | Reports |
for thePandaGirl
Blank
Blank
Wednesday, May 24, 2017
Blank
Summary for Wednesday Calories Carbs Fat Protein
Totals 1397 125 47 54
08:00 AM Breakfast
Calories Carbs Fat Protein
Milk Semi-Skimmed, 2 x serving 90 9 3 6
Rusks Integral, 5 x slice 155 27 2 4
Jam Sugar Free ~ Plum, 0.37 x serving 57 13 0 0
Coffee Nespresso Capsule, 2 x cup 4 0 0 0
Sugar Lump, 2 x piece 40 10 0 0
Totals 346 61 5 10
01:00 PM Lunch
Calories Carbs Fat Protein
Cod Fillet ~ Findus, 2 x fillet 114 0 1 24
Mozzarella ~ La Matesina, 0.48 x serving 112 0 8 8
Mais, 0.73 x serving 58 7 1 2
Sweet Peppers, 1 x serving 25 5 0 0
Extra Virgin Olive Oil, 1.5 x tbsp 135 0 15 0
Bread Durum Wheat, 0.78 x serving 195 0 0 0
Peaches Raw, 1 x serving 25 0 0 0
Coffee Nespresso Capsule, 1 x cup 2 0 0 0
Sugar Lump, 1 x piece 20 5 0 0
Totals 686 19 27 35
07:00 PM Dinner
Calories Carbs Fat Protein
Yoghurt Müller Mix ~ Coconut with Lime Cereals, 1 x jar 229 26 10 6
Focaccella with Rosemary, 1 x serving 113 13 5 2
Coffee Nespresso Capsule, 1 x cup 2 0 0 0
Sugar Lump, 1 x piece 20 5 0 0
Totals 364 45 15 9
Summary for Wednesday Calories Carbs Fat Protein
Totals 1397 125 47 54