
| Summary for Thursday | Calories | Carbs | Fat | Protein | |
| Totals | 633 | 79 | 18 | 14 |


|
08:00 AM Breakfast
|
|||||
| Calories | Carbs | Fat | Protein | ||
| Banana, raw, small, 1 x item | 89 | 23 | 0 | 1 |
|
| Tamales (Navajo), 100g | 153 | 18 | 6 | 6 |
|
| yogurt yoplait, 1 x serving | 100 | 0 | 0 | 0 |
|
| Cup O' Noodles/Instant Lunch, 1 x serving | 290 | 38 | 12 | 7 |
|
| Totals | 633 | 79 | 18 | 14 | |


| Summary for Thursday | Calories | Carbs | Fat | Protein | |
| Totals | 633 | 79 | 18 | 14 |
