
| Summary for Wednesday | Calories | Carbs | Fat | Protein | |
| Totals | 944 | 112 | 9 | 20 |


|
08:00 AM Breakfast
|
|||||
| Calories | Carbs | Fat | Protein | ||
| Grapefruit juice, white, raw, 1 x cup | 96 | 22 | 0 | 1 |
|
| Vitamin C-500, 1 x capsule | 0 | 0 | 0 | 0 |
|
| Centrum multivitamin, 1 x piece | 0 | 0 | 0 | 0 |
|
| English Muffin, 1 x serving | 139 | 0 | 1 | 4 |
|
| Margarine spread, fat-free, tub, 0.6 x tbsp | 3 | 0 | 0 | 0 |
|
| rasberry jam, 1.5 x tsp | 16 | 0 | 0 | 0 |
|
| Totals | 256 | 23 | 2 | 6 | |


|
12:00 PM Lunch
|
|||||
| Calories | Carbs | Fat | Protein | ||
| PROGRESSO Chicken & Sausage Gumboumplings, 2 x serving | 260 | 12 | 7 | 12 |
|
| Figs, raw, 3 x small (1-1/2" dia) | 88 | 23 | 0 | 0 |
|
| Dates, medjool, 3 x date, pitted | 199 | 53 | 0 | 1 |
|
| 100 calorie cookies, 1.4 x serving | 140 | 0 | 0 | 0 |
|
| Totals | 688 | 88 | 7 | 14 | |


| Summary for Wednesday | Calories | Carbs | Fat | Protein | |
| Totals | 944 | 112 | 9 | 20 |
