
| Summary for Thursday | Calories | Carbs | Fat | Protein | |
| Totals | 1970 | 194 | 48 | 53 |


|
08:00 AM Breakfast
|
|||||
| Calories | Carbs | Fat | Protein | ||
| Grapefruit juice, white, raw, 1 x cup | 96 | 22 | 0 | 1 |
|
| Vitamin C-500, 1 x capsule | 0 | 0 | 0 | 0 |
|
| Centrum multivitamin, 1 x piece | 0 | 0 | 0 | 0 |
|
| English Muffin, 1 x serving | 139 | 0 | 1 | 4 |
|
| Margarine spread, fat-free, tub, 0.6 x tbsp | 3 | 0 | 0 | 0 |
|
| rasberry jam, 1 x tsp | 11 | 0 | 0 | 0 |
|
| Totals | 251 | 23 | 2 | 6 | |


|
12:00 PM Lunch
|
|||||
| Calories | Carbs | Fat | Protein | ||
| Progresso Steak & Homestyle Noodles, 2 x serving | 219 | 32 | 3 | 18 |
|
| Bananas, raw, 1 x medium (7" to 7-7/8" long) | 105 | 26 | 0 | 1 |
|
| Figs, raw, 1 x small (1-1/2" dia) | 29 | 7 | 0 | 0 |
|
| Dates, medjool, 2 x date, pitted | 132 | 35 | 0 | 0 |
|
| 100 calorie cookies, 1.4 x serving | 140 | 0 | 0 | 0 |
|
| Totals | 627 | 102 | 4 | 20 | |


|
07:00 PM Snack
|
|||||
| Calories | Carbs | Fat | Protein | ||
| Non Fat latte, 16 x fl oz | 70 | 10 | 0 | 7 |
|
| Totals | 70 | 10 | 0 | 7 | |


|
08:00 PM Dinner
|
|||||
| Calories | Carbs | Fat | Protein | ||
| MARIE CALLENDER'S Chicken Pot Pie, frozen entree, 1 x pie | 667 | 54 | 41 | 19 |
|
| Manhattan cocktail, 2.6 x oz | 234 | 0 | 0 | 0 |
|
| Alcoholic beverage, wine, table, white, 1 x serving 5 fl oz | 120 | 3 | 0 | 0 |
|
| Totals | 1021 | 58 | 41 | 19 | |


| Summary for Thursday | Calories | Carbs | Fat | Protein | |
| Totals | 1970 | 194 | 48 | 53 |
