
| Summary for Sunday | Calories | Carbs | Fat | Protein | |
| Totals | 1261 | 126 | 21 | 22 |


|
08:00 AM Breakfast
|
|||||
| Calories | Carbs | Fat | Protein | ||
| Grapefruit juice, white, raw, 1 x cup | 96 | 22 | 0 | 1 |
|
| Vitamin C-500, 1 x capsule | 0 | 0 | 0 | 0 |
|
| Centrum multivitamin, 1 x piece | 0 | 0 | 0 | 0 |
|
| Yoplait lite Yogurt, 1 x serving | 100 | 19 | 0 | 5 |
|
| Pork, cured, bacon, cooked, microwaved, 3 x slice cooked | 75 | 0 | 5 | 5 |
|
| Cinnmom Swirl Coffee Cake, 1 x serving | 179 | 26 | 3 | 1 |
|
| Totals | 452 | 68 | 9 | 13 | |


|
12:00 PM Dinner
|
|||||
| Calories | Carbs | Fat | Protein | ||
| Manhattan cocktail, 2.5 x oz | 225 | 0 | 0 | 0 |
|
| Alcoholic beverage, wine, table, white, 2 x serving 5 fl oz | 241 | 7 | 0 | 0 |
|
| CAMPBELL Soup Company, CAMPBELL'S SELECT Soup, Potato Broccoli Cheese Soup, 2 x cup | 240 | 36 | 7 | 5 |
|
| CAMPBELL Soup Company, CAMPBELL'S SELECT Gold Label Soups, Creamy Portobello Mushroom Soup, 1 x cup | 102 | 13 | 3 | 2 |
|
| Totals | 809 | 57 | 11 | 9 | |


| Summary for Sunday | Calories | Carbs | Fat | Protein | |
| Totals | 1261 | 126 | 21 | 22 |
