
| Summary for Saturday | Calories | Carbs | Fat | Protein | |
| Totals | 358 | 57 | 10 | 10 |


|
08:00 AM Breakfast
|
|||||
| Calories | Carbs | Fat | Protein | ||
| Bread, rye, toasted, 2 x slice, large | 164 | 30 | 2 | 5 |
|
| Margarine spread, fat-free, tub, 0.5 x tbsp | 3 | 0 | 0 | 0 |
|
| Grapefruit juice, white, raw, 1 x cup | 96 | 22 | 0 | 1 |
|
| Peanut butter, chunk style, with salt, 1 x tbsp | 94 | 3 | 7 | 3 |
|
| Vitamin C-500, 1 x capsule | 0 | 0 | 0 | 0 |
|
| Centrum multivitamin, 1 x piece | 0 | 0 | 0 | 0 |
|
| Totals | 358 | 57 | 10 | 10 | |


| Summary for Saturday | Calories | Carbs | Fat | Protein | |
| Totals | 358 | 57 | 10 | 10 |
