
| Summary for Monday | Calories | Carbs | Fat | Protein | |
| Totals | 1225 | 145 | 11 | 32 |


|
08:00 AM Breakfast
|
|||||
| Calories | Carbs | Fat | Protein | ||
| Grapefruit juice, white, raw, 1 x cup | 96 | 22 | 0 | 1 |
|
| Bread, rye, toasted, 2 x slice, regular | 136 | 25 | 1 | 4 |
|
| Margarine spread, fat-free, tub, 0.5 x tbsp | 3 | 0 | 0 | 0 |
|
| Peanut butter, chunk style, with salt, 0.6 x tbsp | 56 | 2 | 4 | 2 |
|
| Vitamin C-500, 1 x capsule | 0 | 0 | 0 | 0 |
|
| Centrum multivitamin, 1 x piece | 0 | 0 | 0 | 0 |
|
| Totals | 292 | 50 | 6 | 8 | |


|
12:00 PM Lunch
|
|||||
| Calories | Carbs | Fat | Protein | ||
| Bananas, raw, 1 x small (6" to 6-7/8" long) | 89 | 23 | 0 | 1 |
|
| Oranges, raw, navels, 1 x fruit (2-7/8" dia) | 68 | 17 | 0 | 1 |
|
| melba toast, sesame, 1 x serving | 19 | 3 | 0 | 0 |
|
| 100 calorie cookies, 1.4 x serving | 140 | 0 | 0 | 0 |
|
| PROGRESS Chicken Gumbo, 2 x serving | 219 | 35 | 2 | 13 |
|
| Totals | 538 | 80 | 4 | 17 | |


|
06:00 PM Dinner
|
|||||
| Calories | Carbs | Fat | Protein | ||
| Manhattan cocktail, 2 x oz | 180 | 0 | 0 | 0 |
|
| Alcoholic beverage, wine, table, white, 6 x fl oz | 144 | 4 | 0 | 0 |
|
| Totals | 324 | 4 | 0 | 0 | |


|
07:00 PM Snack
|
|||||
| Calories | Carbs | Fat | Protein | ||
| Non Fat latte, 16 x fl oz | 70 | 10 | 0 | 7 |
|
| Totals | 70 | 10 | 0 | 7 | |


| Summary for Monday | Calories | Carbs | Fat | Protein | |
| Totals | 1225 | 145 | 11 | 32 |
