
| Summary for Saturday | Calories | Carbs | Fat | Protein | |
| Totals | 923 | 125 | 26 | 26 |


|
08:00 AM Breakfast
|
|||||
| Calories | Carbs | Fat | Protein | ||
| Grapefruit juice, white, raw, 1 x cup | 96 | 22 | 0 | 1 |
|
| Vitamin C-500, 1 x capsule | 0 | 0 | 0 | 0 |
|
| Centrum multivitamin, 1 x piece | 0 | 0 | 0 | 0 |
|
| Bread, rye, toasted, 2 x slice, large | 164 | 30 | 2 | 5 |
|
| Reduced fat peanut butter, 0.6 x tbsp | 57 | 4 | 3 | 2 |
|
| Margarine spread, fat-free, tub, 0.6 x tbsp | 3 | 0 | 0 | 0 |
|
| rasberry jam, 1 x tsp | 11 | 0 | 0 | 0 |
|
| Totals | 332 | 58 | 6 | 9 | |


|
12:00 PM Lunch
|
|||||
| Calories | Carbs | Fat | Protein | ||
| Hot dog, 2 x serving | 239 | 4 | 19 | 9 |
|
| Figs, raw, 5 x small (1-1/2" dia) | 148 | 38 | 0 | 1 |
|
| Yoplait lite Yogurt, 1 x serving | 100 | 19 | 0 | 5 |
|
| Alcoholic beverage, beer, light, 12 x fl oz | 102 | 5 | 0 | 0 |
|
| Totals | 590 | 67 | 20 | 17 | |


| Summary for Saturday | Calories | Carbs | Fat | Protein | |
| Totals | 923 | 125 | 26 | 26 |
