
| Summary for Monday | Calories | Carbs | Fat | Protein | |
| Totals | 1331 | 175 | 52 | 49 |


|
08:00 AM Breakfast
|
|||||
| Calories | Carbs | Fat | Protein | ||
| Quick Cooking Rolled Oats, 0.5 x cup dry (makes 1 cup prepared) | 140 | 24 | 2 | 6 |
|
| Pecan Cake and Pastry Filling, 1.5 x tbsp | 97 | 16 | 2 | 0 |
|
| Peanut butter, smooth style, with salt, 2 x tbsp | 188 | 6 | 16 | 8 |
|
| Totals | 425 | 46 | 21 | 14 | |


|
02:00 PM Lunch
|
|||||
| Calories | Carbs | Fat | Protein | ||
| Noodles, egg, cooked, enriched, 0.75 x cup | 165 | 30 | 2 | 5 |
|
| Onions, yellow, sauteed, 0.5 x cup chopped | 57 | 3 | 4 | 0 |
|
| Tomato products, canned, sauce, 0.25 x cup | 14 | 3 | 0 | 0 |
|
| Butter, salted, 0.125 x pat (1" sq, 1/3" high) | 4 | 0 | 0 | 0 |
|
| Cheese, mozzarella, part skim milk, low moisture, 0.25 x cup, shredded | 85 | 1 | 5 | 7 |
|
| Carrots, raw, 2 x medium | 50 | 11 | 0 | 1 |
|
| Honey Pattie Chocolate Mint, 1 x candies | 36 | 7 | 1 | 0 |
|
| Sliced Ham, Water Added, 97% Fat Free, 1 x oz | 30 | 1 | 0 | 4 |
|
| Organic Mayonnaise with Olive Oil, 0.5 x tbsp | 50 | 0 | 5 | 0 |
|
| Bread, whole-wheat, prepared from recipe, 2 x slice, thin (3-3/4" x 5" x 3/8") | 183 | 33 | 3 | 5 |
|
| Totals | 677 | 92 | 25 | 25 | |


|
07:00 PM Dinner
|
|||||
| Calories | Carbs | Fat | Protein | ||
| Carrots, raw, 2 x medium | 50 | 11 | 0 | 1 |
|
| The Super Natural Uncured Turkey Hot Dog, 1 x hot dog | 50 | 0 | 3 | 5 |
|
| Buns, 1 x 1 oz serving | 110 | 19 | 1 | 2 |
|
| Ketchup, 1 x 0.6 oz serving | 15 | 4 | 0 | 0 |
|
| Mustard, prepared, yellow, 1 x tsp or 1 packet | 3 | 0 | 0 | 0 |
|
| Totals | 228 | 35 | 5 | 9 | |


| Summary for Monday | Calories | Carbs | Fat | Protein | |
| Totals | 1331 | 175 | 52 | 49 |
