
| Summary for Friday | Calories | Carbs | Fat | Protein | |
| Totals | 2631 | 312 | 95 | 66 |


|
10:00 AM Breakfast
|
|||||
| Calories | Carbs | Fat | Protein | ||
| coffee home, 4 x serving | 160 | 0 | 0 | 0 |
|
| Totals | 160 | 0 | 0 | 0 | |


|
02:00 PM Lunch
|
|||||
| Calories | Carbs | Fat | Protein | ||
| Rice, white, with pasta, cooked, 3 x cup | 739 | 129 | 17 | 15 |
|
| Peas, green, raw, 1 x cup | 117 | 20 | 0 | 7 |
|
| shrimp, 1 x serving | 45 | 0 | 0 | 0 |
|
| Totals | 901 | 150 | 17 | 23 | |


|
07:00 PM Dinner
|
|||||
| Calories | Carbs | Fat | Protein | ||
| Rice Gourmet, Chicken fried rice, 2 x cup | 400 | 56 | 8 | 24 |
|
| Peas, green, raw, 0.5 x cup | 58 | 10 | 0 | 3 |
|
| shrimp, 1 x serving | 45 | 0 | 0 | 0 |
|
| Ice creams, vanilla, rich, 2 x cup | 1065 | 95 | 69 | 14 |
|
| Totals | 1569 | 161 | 77 | 42 | |


| Summary for Friday | Calories | Carbs | Fat | Protein | |
| Totals | 2631 | 312 | 95 | 66 |
