
| Summary for Tuesday | Calories | Carbs | Fat | Protein | |
| Totals | 1164 | 186 | 31 | 37 |


|
06:00 AM Breakfast
|
|||||
| Calories | Carbs | Fat | Protein | ||
| Smart Ones - Canadian Style Bacon English Muffin Sandwich, 1 x sandwich | 210 | 26 | 6 | 14 |
|
| Yoplait Whips Yogurt Chocolate, 1 x serving | 160 | 26 | 4 | 5 |
|
| dole pineapple orange juice, 1 x serving | 100 | 24 | 0 | 1 |
|
| Totals | 470 | 77 | 10 | 20 | |


|
11:00 AM Snack
|
|||||
| Calories | Carbs | Fat | Protein | ||
| Sweet and Salty Nut Bars, 1 x serving | 170 | 19 | 8 | 3 |
|
| kit kat snack size, 1 x serving | 66 | 9 | 3 | 0 |
|
| Totals | 236 | 28 | 12 | 4 | |


|
01:00 PM Lunch
|
|||||
| Calories | Carbs | Fat | Protein | ||
| STOUFFER'S LEAN CUISINE Chicken Enchilada Suiza with Sour Cream Sauce and Mexican-Style Rice, frozen entree, 1 x serving | 267 | 46 | 4 | 10 |
|
| Sliced Apples & Yogurt fruit dip, 1 x serving | 89 | 19 | 1 | 0 |
|
| 100 calorie Right Bites, 1 x serving | 100 | 15 | 3 | 1 |
|
| Totals | 457 | 81 | 9 | 12 | |


| Summary for Tuesday | Calories | Carbs | Fat | Protein | |
| Totals | 1164 | 186 | 31 | 37 |
