WELCOME to the ATAXIA COMMUNITY: This Patient-To-Patient Community is for discussions relating to Ataxia, which occurs when parts of the nervous system that control movement are damaged. People with ataxia experience a failure of muscle control in their arms and legs, resulting in a lack of balance and coordination or a disturbance of gait.
ELECTROLYTE DRINKS
Please add, edit, update, or modify as needed. This is a work in progress.
← Back to Dysautonomia & Autonomic Dysfunction Index Page
- Gatorade
| GATORADE | CALORIES / 8 FL OZ | SODIUM / 8 FL OZ | POTASSIUM / 8 FL OZ | SUGAR/CARBS | FLAVORS | OTHER |
| Gatorade G | 50 | 110mg | 30mg | 14g/14g | Lemon-Lime, Frost Glacier Freeze, Lemonade, Cool Blue, Citrus Cooler, Fruit Punch, Orange, and Frost Riptide Rush. | N/A |
| Gatorade A.M. | 50 | 110mg | 30mg | 14g/14g | Orange-Strawberry, and Troprical-Mango. | Vitamin C |
| Gatorade Fierce | 50 | 110mg | 30mg | 14g/14g | Grape, Melon, and Strawberry. | B3, B5, and B6. |
| Gatorade X-Factor | 50 | 110mg | 30mg | 14g/14g | Fruit Punch Berry, Lemon Lime Strawberry, and Orange Tropical Fruit. | Vitamin E |
| Gatorade Rain | 50 | 110mg | 30mg | 14g/14g | Berry, Cherry, Lime, Strawberry-Kiwi, and Tangerine. | N/A |
| Gatorade Tiger | 25 | 135mg | 40mg | 7g/7g | Red Drive, Cool Fusion, Quest Storm, and True Focus. | Vitamin E, and L-Theanine. |
| Gatorade G2 | 25 | 110mg | 30mg | 7g/7g | Blueberry-Pomegranate, Fruit Punch, Lemon-Lime, Orange, Strawberry-Kiwi, and Grape. | B3, B5, B6, Vitamin C, and Vitamin E. |
- Powerade
| POWERADE | CALORIES / 8 FL OZ | SODIUM / 8 FL OZ | POTASSIUM / 8 FL OZ | SUGAR/ CARBS | FLAVORS | OTHER |
| Pwerade Xion4 | 50 | 100mg | 25mg | 14mg/14mg | Fruit Punch, Grape, Lemon-Lime, Mountain Blast, Orange, Strawberry Lemonade Arctic Shatter, and Sour Melon. | B3, B6, and B12. |
| Powerade Zero | 0 | 55mg | 35mg | 0mg/0mg | Strawberry, Mixed Berry, and Grape. | B3, B6, and B12. |
| ACCELERADE | CALORIES / 8 FL OZ | SODIUM / 8 FL OZ | POTASSIUM / 8 FL OZ | SUGAR/CARBS | FLAVORS | OTHER |
| Accelerade | 80 | 120mg | 15mg | 14g/15g | Citrus Grapefruit, Peach Mango, Fruit Punch, and Mountain Berry. | Calcium, Iron, and Vitamin E. |
| PEDIALYTE | CALORIES / 8 FL OZ | SODIUM / 8 FL OZ | POTASSIUM / 8 FL OZ | SUGAR/CARBS | FLAVORS | OTHER |
| Pedialyte Liters | 25 | ? |
? |
? |
Fruit, Grape, Bubble Gum, and Unflavored. | ? |
| Pedialyte Singles | 25 | ? |
? |
? |
Cherry, Apple and Fruit. | ? |
| Pedialyte Freezer Pops | 25 | ? |
? |
? |
Grape, Cherry, Orange and Blue Raspberry. | ? |
| COCONUT WATER | CALORIES / 8 FL OZ | SODIUM / 8 FL OZ | POTASSIUM 8 FL OZ | SUGAR/CARBS | FLAVORS | OTHER |
| Coconut Water | 45 | 45mg | 490mg | 10g/9g | Natural, Passion Fruit, and Mango. | Calcium, Phosphorous, and Magnesium. |
- LIV
| LIV ORGANIC | CALORIES / 8 FL OZ | SODIUM FL OZ | POTASSIUM / 8 FL OZ | SUGAR/CARBS | FLAVORS | OTHER |
| LIV | 60 | 105mg | 45mg | 15g/14g | Lemon, Berry, Orange and Citrus Passion. | ? |
- Nuun
| NUUN | CALORIES / 8 FL OZ | SODIUM / 8 FL OZ | POTASSIUM / 8 FL OZ | SUGAR/CARBS | FLAVORS | OTHER |
| NUUN | 2 | 180mg | 50mg | 0g/0g | Lemon-Lime, Citrus Fruit, Tri-Berry, Orange Ginger, Kona Cola, Banananuun, Goji Berry Green Tea, Cucumber Mint, Tangerine Ginger, and Lemon Chai. | Calcium, Magnesium, Vitamin C, and B2. |
- Vitalyte
- Ultima