Profile







| Ovulation Day | |||
|---|---|---|---|
| Avg | Min | Max | |
| FAM | 15 | 11 | 37 |
| OPK | 12 | 9 | 14 |
| Self | 12 | 11 | 12 |
| Luteal Phase | |||
|---|---|---|---|
| Avg | Min | Max | |
| FAM | 15 | 8 | 27 |
| OPK | 18 | 10 | 55 |
| Self | 32 | 11 | 52 |
| Cycle Length | |||
|---|---|---|---|
| Avg | Min | Max | |
| Days | 29 | 21 | 63 |
![]() | ||||
|
Delete
| ||||