
Best Answers: 1







| Ovulation Day | |||
|---|---|---|---|
| Avg | Min | Max | |
| Self | 13 | 12 | 13 |
| Luteal Phase | |||
|---|---|---|---|
| Avg | Min | Max | |
| Self | 15 | 13 | 17 |
| Cycle Length | |||
|---|---|---|---|
| Avg | Min | Max | |
| Days | 28 | 28 | 28 |

| Ovulation Day | |||
|---|---|---|---|
| Avg | Min | Max | |
| Self | 14 | 12 | 15 |
| Luteal Phase | |||
|---|---|---|---|
| Avg | Min | Max | |
| Self | 16 | 13 | 17 |
| Cycle Length | |||
|---|---|---|---|
| Avg | Min | Max | |
| Days | 29 | 28 | 31 |



![]() | ||||
|
Delete
| ||||
|
Remove
| ||||