Profile
Christian's Page
Sophie's Page




| Hours of sleep | |||
|---|---|---|---|
| 7d | 30d | 90d | |
| Avg | |||
| Min | |||
| Max | |||


| Ovulation Day | |||
|---|---|---|---|
| Avg | Min | Max | |
| Self | 15 | 14 | 17 |
| Luteal Phase | |||
|---|---|---|---|
| Avg | Min | Max | |
| Self | 17 | 15 | 24 |
| Cycle Length | |||
|---|---|---|---|
| Avg | Min | Max | |
| Days | 30 | 26 | 38 |


|
Leave a Note for
Just a quick note to say hi!
You deserve a big bear hug!
You're in my thoughts all the time, but especially today.
Thank you for everything!
Welcome to our community!
You are in my thoughts and prayers.
Hope you feel better soon!
Congratulations! Time for a celebration...
Happy Thanksgiving!
| ||||
![]() | ||||
|
Delete
| ||||