Profile







| Ovulation Day | |||
|---|---|---|---|
| Avg | Min | Max | |
| OPK | 16 | 15 | 17 |
| Luteal Phase | |||
|---|---|---|---|
| Avg | Min | Max | |
| OPK | 4 | -11 | 15 |
| Cycle Length | |||
|---|---|---|---|
| Avg | Min | Max | |
| Days | 24 | 4 | 31 |

| Weight Trends (Pounds) | |||
|---|---|---|---|
| 7d | 30d | 90d | |
| Change | 0.0 | 8.5 | |
| Average | 153.5 | 146.6 | |

| Ovulation Day | |||
|---|---|---|---|
| Avg | Min | Max | |
| OPK | 16 | 15 | 17 |
| Luteal Phase | |||
|---|---|---|---|
| Avg | Min | Max | |
| OPK | 4 | -11 | 15 |
| Cycle Length | |||
|---|---|---|---|
| Avg | Min | Max | |
| Days | 24 | 4 | 31 |
![]() | ||||
|
Delete
| ||||