Profile


Best Answers: 2




| Weight Trends (Pounds) | |||
|---|---|---|---|
| 7d | 30d | 90d | |
| Change | -1.2 | -1.2 | -1.2 |
| Average | 16.1 | 16.1 | 16.1 |

| Weight Trends (Pounds) | |||
|---|---|---|---|
| 7d | 30d | 90d | |
| Change | 0.0 | 0.6 | 0.6 |
| Average | 10.6 | 10.4 | 10.4 |

| Weight Trends (Pounds) | |||
|---|---|---|---|
| 7d | 30d | 90d | |
| Change | 1.6 | 1.4 | 1.4 |
| Average | 95.2 | 95.0 | 95.0 |

| Average Mood | |||
|---|---|---|---|
| 7d | 30d | 90d | |
| Mood | Okay | Okay | Okay |

| Hours of sleep | |||
|---|---|---|---|
| 7d | 30d | 90d | |
| Avg | 8.0 | 8.6 | 8.6 |
| Min | 3.0 | 3.0 | 3.0 |
| Max | 11.0 | 11.1 | 11.1 |
![]() | ||||
|
Delete
| ||||
|
Remove
| ||||