Profile






| Daily (fl oz) | |||
|---|---|---|---|
| 7d | 30d | 90d | |
| Avg | 66.2 | 66.2 | |
| Min | 26.0 | 26.0 | |
| Max | 106.0 | 106.0 | |
| Total (fl oz) | |||
|---|---|---|---|
| 7d | 30d | 90d | |
| Total | 530 | 530 | |

| Hours of sleep | |||
|---|---|---|---|
| 7d | 30d | 90d | |
| Avg | |||
| Min | |||
| Max | |||


![]() | ||||
|
Delete
| ||||
|
Remove
| ||||