Profile

Best Answers: 1





| Hours of sleep | |||
|---|---|---|---|
| 7d | 30d | 90d | |
| Avg | |||
| Min | |||
| Max | |||

| Ovulation Day | |||
|---|---|---|---|
| Avg | Min | Max | |
| FAM | 15 | 13 | 18 |
| Luteal Phase | |||
|---|---|---|---|
| Avg | Min | Max | |
| FAM | 18 | 15 | 21 |
| Cycle Length | |||
|---|---|---|---|
| Avg | Min | Max | |
| Days | 29 | 25 | 38 |


![]() | ||||
|
Delete
| ||||
|
Remove
| ||||