
Best Answers: 5







| Ovulation Day | |||
|---|---|---|---|
| Avg | Min | Max | |
| FAM | 26 | 19 | 33 |
| OPK | 20 | 20 | 20 |
| Self | 25 | 21 | 33 |
| Luteal Phase | |||
|---|---|---|---|
| Avg | Min | Max | |
| FAM | 16 | 13 | 18 |
| OPK | 24 | 24 | 24 |
| Self | 16 | 11 | 27 |
| Cycle Length | |||
|---|---|---|---|
| Avg | Min | Max | |
| Days | 40 | 31 | 48 |


![]() | ||||
|
Delete
| ||||
|
Remove
| ||||