Profile

Best Answers: 3








| Ovulation Day | |||
|---|---|---|---|
| Avg | Min | Max | |
| FAM | 12 | 12 | 12 |
| OPK | 20 | 19 | 21 |
| Self | 19 | 17 | 22 |
| Luteal Phase | |||
|---|---|---|---|
| Avg | Min | Max | |
| FAM | 25 | 25 | 25 |
| OPK | 16 | 13 | 20 |
| Self | 16 | 11 | 19 |
| Cycle Length | |||
|---|---|---|---|
| Avg | Min | Max | |
| Days | 32 | 28 | 38 |

| Weight Trends (Pounds) | |||
|---|---|---|---|
| 7d | 30d | 90d | |
| Change | 0.0 | 1.2 | -2.6 |
| Average | 252.2 | 252.1 | 250.8 |
![]() | ||||
|
Delete
| ||||
|
Remove
| ||||