Profile



| Daily (fl oz) | |||
|---|---|---|---|
| 7d | 30d | 90d | |
| Avg | 34.7 | ||
| Min | 24.0 | ||
| Max | 40.0 | ||
| Total (fl oz) | |||
|---|---|---|---|
| 7d | 30d | 90d | |
| Total | 312 | ||

| Weight Trends (Pounds) | |||
|---|---|---|---|
| 7d | 30d | 90d | |
| Change | 1.1 | ||
| Average | 164.4 | ||

| Hours of sleep | |||
|---|---|---|---|
| 7d | 30d | 90d | |
| Avg | |||
| Min | |||
| Max | |||
![]() | ||||
|
Delete
| ||||