Profile

Best Answers: 3




| Weight Trends (Pounds) | |||
|---|---|---|---|
| 7d | 30d | 90d | |
| Change | 0.0 | 0.0 | 11.0 |
| Average | 263.0 | 263.0 | 255.7 |

| Daily (fl oz) | |||
|---|---|---|---|
| 7d | 30d | 90d | |
| Avg | 74.7 | ||
| Min | 48.0 | ||
| Max | 96.0 | ||
| Total (fl oz) | |||
|---|---|---|---|
| 7d | 30d | 90d | |
| Total | 224 | ||

| Average Mood | |||
|---|---|---|---|
| 7d | 30d | 90d | |
| Mood | Bad | Bad | Bad |


![]() | ||||
|
Delete
| ||||
|
Remove
| ||||