Profile





| Weight Trends (Pounds) | |||
|---|---|---|---|
| 7d | 30d | 90d | |
| Change | -1.7 | ||
| Average | 131.8 | ||

| Hours of sleep | |||
|---|---|---|---|
| 7d | 30d | 90d | |
| Avg | |||
| Min | |||
| Max | |||

| Daily (fl oz) | |||
|---|---|---|---|
| 7d | 30d | 90d | |
| Avg | |||
| Min | |||
| Max | |||

| Average Mood | |||
|---|---|---|---|
| 7d | 30d | 90d | |
| Mood | Okay | ||
![]() | ||||
|
Delete
| ||||
|
Remove
| ||||