

Best Answers: 9







| Daily (fl oz) | |||
|---|---|---|---|
| 7d | 30d | 90d | |
| Avg | 26.5 | ||
| Min | 20.0 | ||
| Max | 33.0 | ||
| Total (fl oz) | |||
|---|---|---|---|
| 7d | 30d | 90d | |
| Total | 53 | ||

| Hours of sleep | |||
|---|---|---|---|
| 7d | 30d | 90d | |
| Avg | 0.0 | 9.9 | |
| Min | 0.0 | 0.0 | |
| Max | 0.0 | 16.7 | |

![]() | ||||
|
Delete
| ||||