Profile






| Average Mood | |||
|---|---|---|---|
| 7d | 30d | 90d | |
| Mood | Okay | Okay | Okay |

| Hours of sleep | |||
|---|---|---|---|
| 7d | 30d | 90d | |
| Avg | |||
| Min | |||
| Max | |||

| Daily (fl oz) | |||
|---|---|---|---|
| 7d | 30d | 90d | |
| Avg | 16.0 | 12.0 | 12.0 |
| Min | 16.0 | 8.0 | 8.0 |
| Max | 16.0 | 16.0 | 16.0 |
| Total (fl oz) | |||
|---|---|---|---|
| 7d | 30d | 90d | |
| Total | 16 | 24 | 24 |

![]() | ||||
|
Delete
| ||||
|
Remove
| ||||