DYSAUTONOMIA (AUTONOMIC DYSFUNCTION) COMMUNITY
I have postural tachychardia

I have postural tachychardia

My Dr wont call whats happening to me POTS, instead she calls it postural tachycardia and postural hypertenstion. I will hopefully have a diagnoises after the 30th april when I see the cardioligist for more test most proberly stress test and or tilt table test not really sure what to expect, just hoping to get an answer.
My heart rates on a good day when sitting is approx 77 on a bad day like today its in the 90's, a good day standing max if approx under 150 walking a slow pace, on a bad day it gets as high as 185 just walking really slow the hotter it is the worse I feel but I starting to also notice cooller days have the same effect summer is coming to an end and I was hoping to have more good days.
I got my self a heart monitor after I just could not find a reason for why i so tired I was really expecting to prove it was not my heart and maybe just cronic (chronic) fatigue syndrome. I then got my self BP monitor that also takes your pulse and checks for irregular heart beats, Again hoping to prove to my self I did not need more test like my dr's kept saying. I also have anxiety and OCD and depression and PTSD and my Dr's and phycologist keep trying to convince me I'm it was my anxiety causing the problems but It felt so different. I was sick for 6 month with different illness. I'm not normally susceptable to illnesses.

I've been keeping records of my BP and my heart rate and if the PB picked up a irregular beats. The BP monitor info said to talk to your dr if the Irregular heart beat symbol came up too often and while sitting the symbal came up 1/4 of the time and while standing specially after walking it was 50 to 80 % of the time that worried me and made think I need to get other heart test just case. I was sick and needed to see a dr and my new GP was fully booked so I went to my old Dr surgery and it was empty for once which was a shock and the dr that saw me asked me if I was ok cause I was having trouble breathing and I just showed him my pulse watch which said I was 145 while sitting. it was a friday which can be a bad days as it I've been busy all week and it was a very hot day as well. The dr put me on the ECG machine and just in time to catch a mild problem but this was the first arthmia to be caught by an ECG. I been on an ECG machine several time before but it was during school holidays when I had been resting heaps. I was on a 24 hour holter monitor test but thay said I was tachy and no arthmias. Funny thing is when I have a panic attact I feel better for a while once all the adrenilin is used I feel really bad again. I had a panic attact the day I was told I was getting the holter moniter. I even notice less irregular heart neat symbols on my BP monitor as well.

I dont know if irregular heart beats(arthmias) are part of POTS but I'm hoping what eva is going on with me can be fixed with meds and rest and not nothing I just want to be my self again. I was a vistom a home invasion in 2007 and I finally feel better mentally but physically my body is screaming at me to not be active. I love walking but my hearts now hates it.
Related Discussions
14 Comments Post a Comment
Blank
875426_tn?1325532016
Your doctor evidently doesn't know the definition of POTS, which stands for postural orthostatic tachycardia syndrome.   The hyperadrenergic form of POTS can be associated with orthostatic hypertension (like what happens to me).   I believe typically sinus tachycardia is what happens.  My holtor monitor showed very little in the way of irregular beats, but when a heart goes so fast, I think it increases the likeliness of irregular beats.  Your heart rate is very high.  Has your doctor made sure you don't have low iron or ferritin?  Because that can aggravate the tachy.  Also, they should be sure and rule out pheochromocytoma with spikes in blood pressure and pulse by doing a fasting blood test called plasma free metanephrines, considered to be the most sensitive for detecting that kind of rare catecholamine emitting adrenal tumor.
Blank
726204_tn?1285879778
I think the sooner you have a TTT the sooner your condition will be taken seriously.  Are you on any medication at the moment?  When I have had 48 hour bp testing many of the readings were not picked up because the machine stated that I had an erratic heart rate.  Which with POTS and the continuous change in bpm is common.  I do have lots of etopic heart beats which to me feels like my heart is missing a beat but is in fact an extra beat (if I have that the right way round!!), it's not nice and when I get quite a few of them in succession they make me really light headed and faint.  All my ECG's show sinus tachycardia and no arrhythmia.

As surgimenopause has recommended above it is important for you to have other conditions ruled out.  What testing have you had so far?  
Blank
Avatar_f_tn
I have had a full blood work done some of which was for diabetes, early menopause, I had a gluecose test done all of which showed normal results. My Dr is taking me seriously but she is confused with my  strange symptoms. I had a ECG done in her clinic with nothing strange happening then an ECG at the hospital the day the put the hoilter monitor on me. thay all show nothing but tachycardia. Then on another day when my current Dr was to busy and I needed to take my 5y to the Dr as he was sick i went to the surgery that I use to go to. the Dr was concerned with my high heart rate when ofter I showed him my pulse watch was reading my heart rate at 135 or so. That  was the ECG that finally caught some thing called incomplete rbbb and the sinus tachycardia. The lady doing the ECG did 2 and it was the second that one that showed the incomplete rbbb. I have read that is commen and can be in very healthy people but with all my other symptoms it may not be not simple for and really dont know what it means fully as yet. I know it a slight blockage or something but thats about all. I use to comprehend the medical stuff I read about but latly I dont even comprehend the words coming out of my kids mouths when I feel really bad. the Dr gave me a copy to take my normal Dr and I did and my Dr told me take it to the cardioligist when I go which is on the 30th of april 10 more days to go I cant wait but at the same time I really have know idea what to expect. I supose they'll do a stress test and maybe a tilt table test.

As for medications I'm on 200mg luvox for my anxiety, OCD, depression, PTSD, I was recently put on sleeping meds Temazepam 10mg in hops of fixing a lot of my symptoms as i have not been sleeping threw the night  since  april 2007 I also take nitrazepam 5mg for panic attacts, and I take codapane Forte  when needed for pains in my legs and other strong pains that dont respond to just over the counter pain meds.
So far I have been put on nothing to control the tachycardia or my blood presure
Blank
Avatar_f_tn
This was a really bad day it was hot and I we ended up going to the zoo with my 4 kids it was one of the hardest days I have had.
                               sys    dia   pulse
2.09am 7/2/2010 118 73 87 laying just woke up
3.14am 7/2/2010 132 92 89 sitting resting-not tired heart(out of range)
4.12am 7/2/2010 121 72 87 Half(45 degree) sitting resting-not tired
4.52am 7/2/2010 119 77 84 Half(45 degree) sitting resting-getting tired
5.16am 7/2/2010 114 72 86 Half(45 degree) sitting resting-getting tired
5.32am 7/2/2010 118 77 84 Half(45 degree) sitting resting-kinda tired
5.43am 7/2/2010 129 80 77 laying trying to sleep
5.51am 7/2/2010 122 71 83 laying trying to sleep
7.08am 7/2/2010 113 57 86 laying resting
7.09am 7/2/2010 118 86 111 sitting getting up heart(out of range)
7.12am 7/2/2010 131 98 128 standing short walk-toilet heart(out of range)
8.34am 7/2/2010 116 68 85 Half(45 degree) sitting resting
9.14am 7/2/2010 120 77 83 sitting resting
9.24am 7/2/2010 115 69 76 sitting resting
9.31am 7/2/2010 150 95 114 standing housework heart(out of range)
9.37am 7/2/2010 131 93 133 standing housework heart(out of range)
9.43am 7/2/2010 128 85 129 standing housework
9.47am 7/2/2010 140 68 129 standing housework heart(both)
9.48am 7/2/2010 128 82 122 sitting housework
10.07am 7/2/2010 129 75 113 standing short walk
10.26am 7/2/2010 127 80 83 sitting resting
10.38am 7/2/2010 109 53 86 Half(45 degree) sitting resting heart(irregular)
10.39am 7/2/2010 118 78 86 Half(45 degree) sitting resting
10.41am 7/2/2010 118 78 80 Half(45 degree) sitting resting
10.46am 7/2/2010 114 69 81 Half(45 degree) sitting resting
11.03am 7/2/2010 116 69 83 Half(45 degree) sitting resting
11.08am 7/2/2010 156 96 72 sitting short walk-toilet heart(out of range)
11.35am 7/2/2010 146 92 81 sitting resting
12.03pm 7/2/2010 117 59 80 Half(45 degree) sitting resting-TV heart(irregular)
12.04pm 7/2/2010 115 76 79 Half(45 degree) sitting resting-TV
12.27pm 7/2/2010 124 73 84 sitting resting-TV
1.02pm 7/2/2010 122 75 86 sitting resting-TV
1.41pm 7/2/2010 102 68 91 sitting resting-tv
2.17pm 7/2/2010 144 89 89 sitting resting-TV
2.41pm 7/2/2010 117 58 107 sitting car-hot heart(irregular)
2.42pm 7/2/2010 115 79 102 sitting car-hot
3.24pm 7/2/2010 137 79 143 standing walking-zoo heart(out of range)
3.32pm 7/2/2010 142 85 111 standing walking-zoo heart(out of range)
3.33pm 7/2/2010 140 93 105 standing walking-zoo heart(out of range)
3.56pm 7/2/2010 128 83 100 standing walking-zoo
4.34pm 7/2/2010 116 78 109 sitting resting
5.25pm 7/2/2010 114 94 132 standing walking-zoo heart(both)
5.30pm 7/2/2010 65 41 121 standing walking-zoo heart(irregular)
5.30pm 7/2/2010 91 61 158 standing walking-zoo heart(irregular)
5.32pm 7/2/2010 141 95 128 sitting had to rest-sit heart(out of range)
5.38pm 7/2/2010 94 57 143 standing walking-zoo heart(irregular)
5.39pm 7/2/2010 115 76 132 sitting had to rest-sit
5.47pm 7/2/2010 120 84 120 sitting had to rest-sit
5.57pm 7/2/2010 149 94 128 standing walking-zoo heart(out of range)
6.06pm 7/2/2010 124 64 150 standing walking-zoo heart(irregular)
6.07pm 7/2/2010 133 80 154 standing walking-zoo
6.08pm 7/2/2010 129 81 158 standing walking-zoo
6.09pm 7/2/2010 123 85 157 sitting had to rest-sit
6.28pm 7/2/2010 124 86 154 sitting had to rest-sit heart(out of range)
6.48pm 7/2/2010 122 80 130 sitting had to rest-sit
7.15pm 7/2/2010 87 52 86 standing walking-zoo
7.17pm 7/2/2010 75 60 150 standing walking-zoo heart(irregular)
7.18pm 7/2/2010 127 86 129 standing walking-zoo heart(both)
7.19pm 7/2/2010 105 83 115 standing walking-zoo heart(irregular)
7.20pm 7/2/2010 114 82 120 standing walking-zoo heart(irregular)
7.21pm 7/2/2010 92 74 59 standing walking-zoo heart(irregular)
7.23pm 7/2/2010 131 102 142 sitting had to rest-sit heart(out of range)
7.24pm 7/2/2010 101 71 111 standing walking-zoo heart(irregular)
7.25pm 7/2/2010 120 74 136 standing walking-zoo heart(irregular)
7.27pm 7/2/2010 130 83 125 sitting had to rest-sit
7.33pm 7/2/2010 101 68 120 standing walking-zoo heart(irregular)
7.34pm 7/2/2010 83 50 99 standing walking-zoo heart(irregular)
7.36pm 7/2/2010 124 83 105 standing walking-zoo heart(irregular)
7.38pm 7/2/2010 123 89 148 sitting had to rest-sit heart(out of range)
7.44pm 7/2/2010 102 76 101 standing walking-zoo heart(irregular)
7.45pm 7/2/2010 125 76 118 sitting had to rest-sit
7.52pm 7/2/2010 116 80 118 sitting had to rest-sit
8.01pm 7/2/2010 99 74 138 standing walking-zoo heart(irregular)
8.02pm 7/2/2010 85 70 142 standing walking-zoo heart(out of range)
8.03pm 7/2/2010 123 90 110 sitting had to rest-sit
8.10pm 7/2/2010 66 43 81 standing walking-zoo heart(irregular)
8.11pm 7/2/2010 132 83 145 standing walking-zoo
8.22pm 7/2/2010 118 74 114 sitting car
9.30pm 7/2/2010 127 79 107 sitting resting-home
9.51pm 7/2/2010 132 92 95 sitting resting heart(out of range)
10.22pm 7/2/2010 131 78 100 sitting resting
10.41pm 7/2/2010 76 54 96 Half(45 degree) sitting resting heart(irregular)
10.42pm 7/2/2010 106 67 96 Half(45 degree) sitting resting
10.47pm 7/2/2010 113 66 97 Half(45 degree) sitting resting
11.29pm 7/2/2010 109 67 89 Half(45 degree) sitting resting
11.39pm 7/2/2010 111 70 90 laying resting

Blank
Avatar_f_tn

below is a lazy day but as lazy days go's I was exausted doing nothing

                                sys   dia   pulse
3.10am 13/2/2010 125 84 85 sitting just woke up
8.13am 13/2/2010 115 70 84 sitting resting
8.22am 13/2/2010 108 77 79 sitting resting
10.00am 13/2/2010 115 82 80 sitting resting
10.18am 13/2/2010 115 74 88 sitting resting
10.51am 13/2/2010 122 78 90 sitting resting
11.03am 13/2/2010 111 68 89 sitting resting
11.44am 13/2/2010 114 74 91 sitting resting
12.59pm 13/2/2010 128 72 94 sitting resting heart(irregular)
1.00pm 13/2/2010 127 81 86 sitting resting-home work
1.04pm 13/2/2010 131 76 92 sitting resting-home work heart(irregular)
1.09pm 13/2/2010 76 56 86 sitting resting-home work heart(irregular)
1.10pm 13/2/2010 128 77 88 sitting resting-home work
1.19pm 13/2/2010 132 81 91 sitting resting-home work
1.26pm 13/2/2010 131 64 91 sitting resting-home work heart(irregular)
1.38pm 13/2/2010 118 70 99 sitting resting-home work
1.45pm 13/2/2010 111 65 91 sitting resting-home work
1.58pm 13/2/2010 115 71 94 sitting resting-home work
2.04pm 13/2/2010 116 73 94 sitting resting-home work
2.21pm 13/2/2010 117 75 95 sitting resting-home work
2.36pm 13/2/2010 117 68 88 sitting resting-home work
2.44pm 13/2/2010 117 72 92 sitting resting-home work
2.58pm 13/2/2010 113 48 85 sitting resting-home work heart(irregular)
2.59pm 13/2/2010 120 75 82 sitting resting
3.07pm 13/2/2010 124 74 88 sitting resting
3.14pm 13/2/2010 115 68 87 sitting resting
3.14pm 13/2/2010 118 70 82 sitting resting
3.24pm 13/2/2010 67 44 101 laying resting heart(irregular)
3.25pm 13/2/2010 116 65 90 laying resting
3.25pm 13/2/2010 123 73 91 laying resting
3.27pm 13/2/2010 111 68 90 laying resting
3.32pm 13/2/2010 111 72 86 laying resting
3.36pm 13/2/2010 121 68 89 laying resting
3.50pm 13/2/2010 130 106 84 laying resting heart(both)
3.52pm 13/2/2010 132 82 88 laying resting
3.55pm 13/2/2010 119 75 87 laying resting
3.58pm 13/2/2010 131 84 87 laying resting
4.01pm 13/2/2010 121 77 86 laying resting
4.05pm 13/2/2010 126 73 84 laying resting
4.17pm 13/2/2010 117 67 85 laying resting
4.25pm 13/2/2010 127 75 88 laying resting
4.37pm 13/2/2010 111 57 90 laying resting
4.37pm 13/2/2010 113 60 84 laying resting
4.38pm 13/2/2010 107 60 82 laying resting
4.42pm 13/2/2010 107 57 85 laying resting
4.43pm 13/2/2010 103 57 83 laying resting
4.43pm 13/2/2010 111 67 85 laying resting
4.46pm 13/2/2010 100 57 87 laying resting
4.47pm 13/2/2010 101 60 83 laying resting
4.53pm 13/2/2010 104 66 83 laying resting
4.53pm 13/2/2010 105 56 83 laying resting
4.54pm 13/2/2010 104 63 83 laying resting
4.55pm 13/2/2010 112 66 81 laying resting
4.56pm 13/2/2010 112 64 81 laying resting
5.00pm 13/2/2010 107 72 86 laying resting
5.02pm 13/2/2010 114 67 85 laying resting
5.05pm 13/2/2010 113 68 77 sitting resting
5.20pm 13/2/2010 124 79 78 sitting resting
5.38pm 13/2/2010 132 84 77 sitting resting
5.39pm 13/2/2010 75 52 72 sitting resting heart(irregular)
5.39pm 13/2/2010 131 87 81 sitting resting heart(out of range)
5.41pm 13/2/2010 126 85 80 sitting resting
5.47pm 13/2/2010 132 83 78 sitting resting
5.52pm 13/2/2010 125 75 81 sitting resting
6.08pm 13/2/2010 65 46 75 sitting resting heart(irregular)
6.09pm 13/2/2010 130 83 81 sitting resting
6.28pm 13/2/2010 137 81 91 sitting resting heart(out of range)
6.34pm 13/2/2010 135 86 90 sitting resting-tv heart(out of range)
7.16pm 13/2/2010 123 69 92 sitting resting-tv
7.35pm 13/2/2010 113 75 101 sitting resting-tv
8.04pm 13/2/2010 140 66 92 sitting resting-tv heart(out of range)
8.04pm 13/2/2010 128 78 88 sitting resting-tv
9.03pm 13/2/2010 119 74 84 sitting resting-tv
10.14pm 13/2/2010 138 85 82 sitting resting-tv heart(out of range)
10.43pm 13/2/2010 110 67 78 Half(45 degree) sitting resting-tv
10.45pm 13/2/2010 114 66 75 Half(45 degree) sitting resting-tv
11.00pm 13/2/2010 116 67 78 Half(45 degree) sitting resting-tv
11.08pm 13/2/2010 116 67 80 Half(45 degree) sitting resting-tv
As far good days go's I supose this would be a good day despite the higher BP levels its the low sudden drops that make me feel the worst.

                                 sys  dia  pulse
5.08am 21/2/2010 127 86 79 sitting resting heart(out of range)
5.24am 21/2/2010 113 71 80 Half(45 degree) sitting resting
8.27am 21/2/2010 123 83 84 sitting resting
9.22am 21/2/2010 137 89 119 standing walked-toilet heart(out of range)
9.48am 21/2/2010 103 69 96 sitting resting
11.18am 21/2/2010 131 81 84 sitting resting
11.42am 21/2/2010 124 76 88 sitting resting
1.36pm 21/2/2010 134 85 92 sitting resting
2.40pm 21/2/2010 124 71 88 sitting resting
5.22pm 21/2/2010 137 87 114 standing walked-toilet heart(out of range)
5.23pm 21/2/2010 144 99 100 sitting resting heart(out of range)
6.22pm 21/2/2010 132 83 92 sitting resting
7.16pm 21/2/2010 112 67 84 sitting resting
7.17pm 21/2/2010 117 76 85 sitting resting
7.17pm 21/2/2010 127 80 82 sitting resting
7.18pm 21/2/2010 126 80 83 sitting resting
7.37pm 21/2/2010 131 77 77 sitting resting
7.38pm 21/2/2010 129 79 78 sitting resting
7.42pm 21/2/2010 132 80 79 sitting resting
8.17pm 21/2/2010 123 75 88 sitting resting
8.18pm 21/2/2010 124 77 84 sitting resting
8.40pm 21/2/2010 135 95 127 standing organizing house heart(out of range)
8.41pm 21/2/2010 133 86 123 standing organizing house heart(both)
8.41pm 21/2/2010 129 78 122 standing organizing house
8.43pm 21/2/2010 129 84 143 standing organizing house
8.45pm 21/2/2010 134 78 95 sitting organizing house
8.58pm 21/2/2010 128 82 117 standing organizing house
9.01pm 21/2/2010 138 98 125 standing organizing house
9.02pm 21/2/2010 143 79 121 standing organizing house heart(out of range)
9.04pm 21/2/2010 145 95 113 standing organizing house heart(out of range)
9.05pm 21/2/2010 141 86 119 standing organizing house heart(out of range)
9.09pm 21/2/2010 120 90 118 standing organizing house heart(out of range)
11.32pm 21/2/2010 138 90 116 standing getting ready for bed heart(out of range)
11.59pm 21/2/2010 130 85 89 sitting resting


I know can be a bit OCD with my reading but I feel like if I had not have been obsessive about things i would have ignored the true symptoms. I have learn by taking my BP when I more likly to be having the low BP ect. I hate it but I it has also made me take it a lot easier so I dont get so bad as fast. I feel like my kids are looking after me when I should be looking after then its just not fair.
Blank
875426_tn?1325532016
Right branch bundle blockage I suspect is what your initials stand for rbbb- bundle speaking of the bundle of His/atrioventricular bundle- it sends the electrical impulse that tells your heart to beat- you only need one node of this bundle to be working for the electrical impulse to fire and cause your heart to beat.  A close relative of mine has had a right bundle blockage for a number of years now.  

Your pulse numbers look like POTS is likely, but a positive tilt table test would confirm this.  You might take a look at the side effects of the medications you are taking and see if orthostatic intolerance is one of any (or more than one) of them... as well as looking to see if any cause tachycardia.

So you did not get iron and ferritin testing then?  Because iron deficiency can cause tachycardia, so if you haven't gotten them tested, please do!  Even if you have POTS, it can make tachycardia worse.
Blank
Avatar_f_tn
A cardiologist finally diagnoised with Inappropriate Sinus tacyhcardia and NOT POTS because my tachycardia continues after I sit back down as well. POTS people go back to there HR when thay sit down.

But I'm feelling a lot better on Ivabradine for my heart. I'm having a Echo done in june.
Blank
Avatar_f_tn
hi      mmum2four ,

it is no    wonder you feel poorllly with fluxuations  i do understand
can you tell me what  kind oof B.P.  monitor you have? it records irregular beats?

sometimes ourrr own diligance is what takes too find answers
i hope you can  feel better
thank you, amo
Blank
875426_tn?1325532016
I am so glad you have something that is helping your IST!  

It can take a little while to come down, but yeah, pulse w/POTS typically does come down once no longer on the feet!  Another criteria for POTS in one article is the standing norepinephrine level, which though diagnosed, I never have gotten done.

Blank
Avatar_f_tn
my BP monitor is an Omron IWI

I think the difference between POTS and IST that I'm suffering from is simular but I'm just gald be feeling a lot better on Ivabradine. It was not diagnosies so much that I cared about it was a treatment plan. I got some thing seem to work ok. I hope one day soon I'm back to my old self or better.

thank you
Blank
875426_tn?1325532016
What testing did your cardiologist do to arrive at his/her conclusion?  And I know I'm harping on this- but did you get your iron and ferritin tested?
Blank
Avatar_f_tn
I know my iron was tested not sure what ferritin is??

I had a holter monitor for 24 it came back with sinus tackycardia. Nothing was offered to help me so I pressed my Dr for test and she sent me to cardiologist. Before I could get to my oppintment I was put in hospital I was struggling with photophobia and of and off migraine pain for a week. My pulse was staying up around 105 most of the time when I was sitting. Long story short I was in hospital for 3 day on a ECG with no irregular heart rythem. I had been sitting most of the time the walking or standing I did was to go the bath room or do standing BP tests. My heart going tachy for simple things like drinking a glass a water(135) eating, changing postion it would shoot up and take a while to come down. Basicly they figured they ruled everything els out and all that was left was IST or POTS and since australia Dr's say that POTS people dont have tachycardia from change any portion but to stand(limited view) they diagnoised IST. I just care that I have meds to slow down my sinus node responce.
Blank
875426_tn?1325532016
Ferritin is your iron stores and my doctor recently told me is the best indicator for iron in your body.  It is most important in my opinion that your symptoms are well controlled more than quibbling about diagnosis (though it's nice to know for sure).   You are truly blessed to have found something that helps you!  
Blank
Avatar_f_tn
thank you
Blank
Post a Comment
To
Comment
Post A Comment
Go
Blank
Weight Tracker
Reach your weight goal faster
Start Tracking Now
MedHelp Health Answers
Submit
Top Arrhythmias Answerers
1124887_tn?1313758491
Blank
is_something_wrong
Oslo, Norway
612876_tn?1328033817
Blank
Heiferly
Columbus, OH
875426_tn?1325532016
Blank
LivingInHope
Avatar_f_tn
Blank
beema36
Wichita, KS
Avatar_f_tn
Blank
CHRISTYDRAKE
St Louis, MO
Avatar_f_tn
Blank
oldtrout466
United Kingdom
RSS Expert Activity
1741471_tn?1336957856
Blank
LIVE WEBINAR TOMORROW!-SUPER BODY, ... Blank
May 22 by Michael Gonzalez-WallaceBlank
2126606_tn?1335910182
Blank
Fibromyalgia Awareness
May 11 by Clare Waismann Kavin, RASBlank
2126606_tn?1335910182
Blank
Opioid-induced hyperalgesia reduces...
May 03 by Clare Waismann Kavin, RASBlank