Aa
Aa
A
A
A
Close
Avatar universal

Plz help me eith my Torch result

I am five weeks pregnant, my doc recommended torch test and below mentioned is the result. I am worried will this effect my baby? what should i do now... plz help
-----------------------------------------------------------------------
|  (s4BTORCH PANEL ,IgG & IgM                                               |
|  (CMIA)                                                               |
|                                                                       |
| Toxoplasma,IgG                       0.10    IU/mL      (< 1.60)      |
| Toxoplasma,IgM                       0.04    Index      (< 0.50)      |
| Rubella,IgG                              9.00    IU/mL      (0.00 - 4.99) |
| Rubella,IgM                              0.08    Index      (< 1.20)      |
| Cytomegalovirus,IgG               193.30    AU/ml      (0.00 - 5.99) |
| Cytomegalovirus,IgM                  0.10    Index      (< 0.85)      |
| Herpes simplex virus 1+2,IgG       0.70    Index      (< 0.80)      |
| Herpes simplex virus 1+2,IgM       0.09    Index      (< 0.80)      |
-----------------------------------------------------------------------
----------------------------------------------------------------
|INFECTION         | UNITS | NON REACTIVE | EQUIVOCAL| REACTIVE    |
|------------------------|------------|-------------------|---------------|-------------|
|Toxoplasma IgG  | IU/mL   |=3.00       |
|------------------------|------------|-------------------|---------------|-------------|
|Rubella IgG         | IU/mL   | 0.00-4.99    | 5.00-9.99 |>=10.00      |
|------------------------|------------|-------------------|----------------|-------------|
|CMV IgG             | AU/mL | 0.00-5.99     | NA          |>=6.00       |
|-------------------------|----------|--------------------|----------------|-------------|
|HSV 1+2 IgG       | Index |=1.20       |
|-------------------------|----------|--------------------|----------------|-------------|
|Toxoplasma IgM  | Index |=6.00       |
|------------------------|----------|------------- -------|----------------|-------------|
|Rubella IgM         | Index |=1.60       |
|------------------------|----------|---------------------|----------------|-------------|
|CMV IgM            | Index |=1.00       |
|------------------------|---------|----------------------|----------------|-------------|
|HSV 1+2 IgM     | Index |=1.20       |
----------------------------------------------------------------
6 Responses
Sort by: Helpful Oldest Newest
101028 tn?1419603004
herpes is  never a reason for an abortion.

your herpes testing was negative. why is your provider saying you have to have an abortion if your spouse is hsv+?  

I highly recommend you consider a 2nd opinion before following through with an abortion.
Helpful - 0
Avatar universal
Plz help my doctor says if my husband is also found positive that i will have to go for abortion.
Helpful - 0
Avatar universal

I was in a relationship for 4 years and my boy friend was involved with other girls too.
when i got to know this, i broke up with him and after 3 months i got involved with another person and we got married. My husband was not involved with anyone before marriage. Plz help me and tell me what test i should go for and what questions i should ask to my gaynae?

Helpful - 0
101028 tn?1419603004
the torch test is a very outdated testing method that isn't appropriate for adults for the most part. It's designed for newborns.  

Your herpes results are negative on the test but the testing you had done isn't very accurate.   because you are pregnant, you want your partner to get tested for herpes too to see what their status is if you have a regular partner.  Knowing your status is only half of the picture.  

we don't comment on your other testing here - only herpes test results.

grace
Helpful - 0
Avatar universal
Hi Gauri
According to your test you are negative for Herpes simplex virus 1/2,but i don't know about otherthing. Some please help her for other test result.
Helpful - 0
Avatar universal
        Test Name                         Result    Units    Ref. Range  
-----------------------------------------------------------------------
|  (s4BTORCH PANEL ,IgG & IgM                                               |
|  (CMIA)                                                               |
|                                                                       |
| Toxoplasma,IgG                       0.10    IU/mL      (< 1.60)      |
| Toxoplasma,IgM                       0.04    Index      (< 0.50)      |
| Rubella,IgG                              9.00    IU/mL      (0.00 - 4.99) |
| Rubella,IgM                              0.08    Index      (< 1.20)      |
| Cytomegalovirus,IgG              193.30    AU/ml      (0.00 - 5.99) |
| Cytomegalovirus,IgM                 0.10    Index      (< 0.85)      |
| Herpes simplex virus 1+2,IgG     0.70    Index      (< 0.80)      |
| Herpes simplex virus 1+2,IgM     0.09    Index      (< 0.80)      |
-----------------------------------------------------------------------
  ----------------------------------------------------------------
|INFECTION       | UNITS | NON REACTIVE | EQUIVOCAL| REACTIVE    |
|------------------------|-----------|--------------------------|--------------------|---------------------|
|Toxoplasma IgG | IU/mL |=3.00       |
|------------------------|-----------|--------------------------|--------------------|---------------------|
|Rubella IgG       | IU/mL  | 0.00-4.99           | 5.00-9.99      |>=10.00      |
|------------------------|-----------|--------------------------|--------------------|---------------------|
|CMV IgG           | AU/mL| 0.00-5.99           | NA               |>=6.00       |
|------------------------|-----------|--------------------------|--------------------|---------------------|
|HSV 1+2 IgG     | Index  |=1.20           |
|------------------------|-----------|--------------------------|--------------------|---------------------|
|Toxoplasma IgM| Index   |=6.00       |
|------------------------|-----------|--------------------------|--------------------|---------------------|
|Rubella IgM       | Index   |=1.60       |
|------------------------|-----------|--------------------------|--------------------|---------------------|
|CMV IgM           | Index  |=1.00       |
|------------------------|-----------|--------------------------|--------------------|---------------------|
|HSV 1+2 IgM     | Index  |=1.20       |
|------------------------|-----------|--------------------------|--------------------|---------------------|
Helpful - 0
Have an Answer?

You are reading content posted in the Herpes Community

Didn't find the answer you were looking for?
Ask a question
Popular Resources
Herpes spreads by oral, vaginal and anal sex.
Herpes sores blister, then burst, scab and heal.
STIs are the most common cause of genital sores.
Millions of people are diagnosed with STDs in the U.S. each year.
STDs can't be transmitted by casual contact, like hugging or touching.
Syphilis is an STD that is transmitted by oral, genital and anal sex.