
| Glucose levels (mg/dL) | |||
|---|---|---|---|
| 7 day | 30 day | 90 day | |
| Avg | 108 | 108 | 107 |
| Min | 100 | 92 | 76 |
| Max | 118 | 118 | 125 |
| Average (before/after) Glucose levels (mg/dL) | |||
|---|---|---|---|
| 7 day | 30 day | 90 day | |
| Breakfast | 105 / - | 107 / - | 107 / - |
| Bedtime | 112 | 107 | 107 |
| Percentage Glucose within range (%) | |||
|---|---|---|---|
| 7 day | 30 day | 90 day | |
| Glucose | 100 | 100 | 100 |
