![]() |
THE ALLIANCE |
| Publication | Price | Quantity | Amount |
| Alliance Brochure | No Charge | _____ | _____ |
| Bibliography of Material on Basic Genetics & DNA Technology for the General Public | No Charge | _____ | _____ |
| Directory of National Genetic Voluntary Organizations * | $10.00 | _____ | _____ |
| Chapter Development | No Charge | _____ | _____ |
| Integrating Consumers into Regional Genetics Networks | No Charge | _____ | _____ |
| Informed Consent: Participation in Genetic Research Studies* | $1.00 (10 or less, $1 each; 11-24, .75 each; 25 or more .50 each) |
_____ | _____ |
| Media Reporting in the Genetic Age (How to Work with the Media) | $10.00 | _____ | _____ |
| Starting a Support Group Packet | No Charge | _____ | _____ |
| Postage and Handling (Must be included for publications) | $2.00 | $2.00 | |
| ALERT - Monthly newsletter: Individual Membership Organizational Membership |
$25.00 $50.00 |
_____ | _____ |
| Maryland residents please add 5% sales tax | $_______ | ||
| Please make check payable to Alliance of Genetic Support Groups. | Amount Enclosed | $_______ |
*One copy of each free to organizational members
| Name: | ____________________________________________ |
| Address: | ____________________________________________ |
| City, State, Zip | ____________________________________________ |
| Phone: | ____________________________________________ |