TheOnceAgainDiet | Reports |
for thePandaGirl
Blank
Blank
Monday, April 16, 2018
Blank
Summary for Monday Calories Carbs Fat Protein
Totals 1213 106 31 16
08:00 AM Breakfast
Calories Carbs Fat Protein
Milk Semi-Skimmed, 2.5 x serving 112 12 3 7
Rusks Le Cereali, 5 x piece 195 34 3 5
Jam Sugar Free ~ Plum, 0.54 x serving 83 20 0 0
Coffee, brewed, espresso, restaurant-prepared, 2 x fluid ounce 1 0 0 0
Sugar Lump, 2 x piece 40 10 0 0
Totals 432 77 6 13
12:00 PM Lunch
Calories Carbs Fat Protein
Chicken Breast Slice, 2.38 x serving 238 0 0 0
Mozzarella ~ Barone, 0.5 x serving 114 0 0 0
Fennel Raw, 1 x serving 9 0 0 0
Chard, 1 x serving 19 3 0 1
Extra Virgin Olive Oil, 2 x tbsp 180 0 20 0
Orange, 1.4 x serving 65 0 0 0
Coffee, brewed, espresso, restaurant-prepared, 1 x fluid ounce 0 0 0 0
Sugar Lump, 1 x piece 20 5 0 0
Totals 646 8 20 1
03:00 PM Snack
Calories Carbs Fat Protein
Coffee, brewed, espresso, restaurant-prepared, 1 x fluid ounce 0 0 0 0
Sugar Lump, 1 x piece 20 5 0 0
Biscuits Gocciole, 2 x serving 114 15 4 1
Totals 134 20 4 1
Summary for Monday Calories Carbs Fat Protein
Totals 1213 106 31 16