NIDDK Home Page
Most people have in their colons small pouches that bulge outward through weak spots, like an inner tube that pokes through weak places in a tire.
Each pouch is called a diverticulum. Pouches are diverticula. The condition of having diverticula is called diverticulosis. About half of all Americans age 60 to 80, and almost everyone over age 80, have diverticulosis.
When the pouches become infected or inflamed, the condition is called diverticulitis.
This happens in 10 to 25 percent of people with diverticulosis. Diverticulosis and diverticulitis are also called diverticular disease.
Doctors believe a low-fiber diet is the main cause of diverticular disease. The disease was first noticed in the United States in the early 1900's. At about the same time, processed foods were introduced to the American diet. Many processed foods contain refined, low-fiber flour. Unlike whole-wheat flour, refined flour has no wheat bran.
To diagnose diverticular disease, the doctor asks about medical history, does a physical exam, and may perform one or more diagnostic tests. Because most people do not have symptoms, diverticulosis is often found through tests ordered for another ailment.
Increasing the amount of fiber in the diet may reduce symptoms of diverticulosis and prevent complications such as diverticulitis. Fiber keeps stool soft and lowers pressure inside the colon so that bowel contents can move through easily. The American Dietetic Association recommends 20 to 35 grams of fiber each day. Table 1 shows the amount of fiber in several foods that you can easily add to your diet.![]() | ![]() | ![]() |
| Fruits | |||
|---|---|---|---|
| raspberries | 1 cup | = | 6 grams of fiber |
| apple | 1 | = | 3 grams |
| tangerine | 1 | = | 2 grams |
| peach | 1 | = | 1 gram |
Vegetables | |||
| acorn squash | 3/4 cup | = | 4 grams |
| brussels sprouts | 1/2 cup | = | 3 grams |
| cabbage | 1/2 cup | = | 2 grams |
| carrot | 1 | = | 2 grams |
| potato, peeled | 1 | = | 2 grams |
| tomato | 1 | = | 2 grams |
| asparagus | 1/2 cup | = | 1 gram |
| broccoli | 1/2 cup | = | 1 gram |
| cauliflower | 1/2 cup | = | 1 gram |
| romaine lettuce | 1 cup | = | 1 gram |
| spinach | 1/2 cup | = | 1 gram |
| zucchini | 1 cup | = | 1 gram |
Starchy vegetables | |||
| black-eyed peas | 1/2 cup | = | 4 grams |
| lima beans | 1/2 cup | = | 4 grams |
| kidney beans | 1/2 cup | = | 3 grams |
Grains | |||
| brown rice | 1 cup | = | 3 grams |
| oatmeal | 2/3 cup | = | 3 grams |
| whole-wheat cereal | 1 cup | = | 3 grams |
| whole-wheat bread | 1 slice | = | 2 grams |
| white rice | 1 cup | = | 1 gram |
![]() | ![]() | ![]() |
Points to Remember
|
etext updated: 24 February 1997
NIDDK Home Page