Blank
TheOnceAgainDiet | Reports |
for thePandaGirl
Blank
Blank
Monday, April 28, 2014
Blank
Summary for Monday Calories Carbs Fat Protein
Totals 1227 158 37 33
08:00 AM Breakfast
Calories Carbs Fat Protein
Milk Semi-Skimmed, 2 x serving 90 9 3 6
Nesquik, 0.04 x serving 15 3 0 0
Rusks Cuor di Orzo, 4 x slice 123 22 1 4
Jam Sugar Free ~ Plum, 0.25 x serving 38 9 0 0
Coffee, brewed, espresso, restaurant-prepared, 2 x fluid ounce 1 0 0 0
Sugar, granulated ~ Grams, 0.08 x serving 31 0 0 0
Totals 299 44 4 10
01:00 PM Lunch
Calories Carbs Fat Protein
Pasta, 0.8 x serving 282 57 1 10
Pesto Genovese ~ Barilla, 0.23 x serving 119 1 11 1
Parmigiano Reggiano, 1 x tbsp 20 0 1 0
Ananas, 0.9 x serving 36 0 0 0
Coffee, brewed, espresso, restaurant-prepared, 2 x fluid ounce 1 0 0 0
Sugar, granulated ~ Grams, 0.08 x serving 31 0 0 0
Chocolate Milk, 0.04 x serving 21 2 1 0
Totals 511 61 15 11
05:00 PM Snack
Calories Carbs Fat Protein
Chocolate Milk, 0.04 x serving 21 2 1 0
Totals 21 2 1 0
07:00 PM Dinner
Calories Carbs Fat Protein
Milk Semi-Skimmed, 2 x serving 90 9 3 6
Biscuits Pan di Stelle, 8 x piece 304 40 12 4
Totals 394 50 15 10
Summary for Monday Calories Carbs Fat Protein
Totals 1227 158 37 33