Blank
TheOnceAgainDiet | Reports |
for thePandaGirl
Blank
Blank
Wednesday, August 27, 2014
Blank
Summary for Wednesday Calories Carbs Fat Protein
Totals 1132 86 38 34
08:00 AM Breakfast
Calories Carbs Fat Protein
Milk Semi-Skimmed, 2 x serving 90 9 3 6
Rusks Cuor di Orzo, 5 x slice 154 27 1 5
Nutella, 0.2 x serving 108 11 6 1
Coffee, brewed, espresso, restaurant-prepared, 1 x fluid ounce 0 0 0 0
Sugar, granulated ~ Grams, 0.04 x serving 15 0 0 0
Totals 369 48 11 12
12:00 PM Lunch
Calories Carbs Fat Protein
Cordon Bleu Classic, 1 x piece 226 14 10 18
Primo Sale Cheese with Rocket, 0.85 x serving 226 0 0 0
Tomato Raw, 2.19 x serving 37 0 0 0
Mais, 0.59 x serving 47 6 1 1
Extra Virgin Olive Oil, 1 x tbsp 90 0 10 0
Ice Cream ~ Cream,Hazelnut,Coffee,DrownedGianduja, 0.6 x serving 120 16 5 2
Coffee, brewed, espresso, restaurant-prepared, 1 x fluid ounce 0 0 0 0
Sugar, granulated ~ Grams, 0.04 x serving 15 0 0 0
Totals 763 37 27 22
07:00 PM Dinner
Calories Carbs Fat Protein
~ No Dinner, 0 x serving 0 0 0 0
Totals 0 0 0 0
Summary for Wednesday Calories Carbs Fat Protein
Totals 1132 86 38 34