Blank
TheOnceAgainDiet | Reports |
for thePandaGirl
Blank
Blank
Sunday, October 12, 2014
Blank
Summary for Sunday Calories Carbs Fat Protein
Totals 1427 128 43 31
08:00 AM Breakfast
Calories Carbs Fat Protein
Milk Semi-Skimmed, 2 x serving 90 9 3 6
Kellogg's Special K, 0.5 x serving 187 39 0 4
Coffee, brewed, espresso, restaurant-prepared, 1 x fluid ounce 0 0 0 0
Sugar, granulated ~ Grams, 0.04 x serving 15 0 0 0
Totals 293 49 3 10
01:00 PM Lunch
Calories Carbs Fat Protein
Egg Pasta Homemade ~ raw, 1 x serving 368 0 0 0
Mushrooms, 2.5 x serving 55 8 0 7
Butter, 0.2 x serving 150 0 16 0
Ice Cream ~ Cream,Hazelnut,Coffee,DrownedGianduja, 0.56 x serving 112 15 5 1
Coffee, brewed, espresso, restaurant-prepared, 1 x fluid ounce 0 0 0 0
Sugar, granulated ~ Grams, 0.04 x serving 15 0 0 0
Totals 701 23 22 9
06:00 PM Snack
Calories Carbs Fat Protein
Milk Semi-Skimmed, 2 x serving 90 9 3 6
Biscuits Pan di Stelle, 9 x piece 342 45 14 5
Totals 432 55 17 11
Summary for Sunday Calories Carbs Fat Protein
Totals 1427 128 43 31