Blank
TheOnceAgainDiet | Reports |
for thePandaGirl
Blank
Blank
Wednesday, April 06, 2016
Blank
Summary for Wednesday Calories Carbs Fat Protein
Totals 1477 222 36 41
08:00 AM Breakfast
Calories Carbs Fat Protein
Milk Semi-Skimmed, 2.3 x serving 103 11 3 6
Kellogg's CocoPops ~ RisoCiock, 0.6 x serving 232 51 1 3
Coffee Nespresso Capsule, 1 x cup 2 0 0 0
Sugar Lump, 1 x piece 20 5 0 0
Totals 357 67 4 9
10:00 AM Snack
Calories Carbs Fat Protein
Kinder Chocolate Egg, 0.03 x serving 16 0 0 0
Totals 16 0 0 0
01:00 PM Lunch
Calories Carbs Fat Protein
Pasta, 1 x serving 353 71 1 12
Pesto Genovese ~ Barilla, 0.2 x serving 104 1 10 1
Parmigiano Reggiano, 1 x tbsp 20 0 1 0
Apple, 1.05 x serving 45 0 0 0
Coffee Nespresso Capsule, 1 x cup 2 0 0 0
Sugar Lump, 1 x piece 20 5 0 0
Totals 544 78 13 13
08:00 PM Dinner
Calories Carbs Fat Protein
Milk Semi-Skimmed, 2.5 x serving 112 12 3 7
Coffee Nespresso Capsule, 1 x cup 2 0 0 0
Bread Bauletto White, 4 x slice 260 45 3 8
Nutella, 0.34 x serving 184 19 10 2
Totals 559 76 18 17
Summary for Wednesday Calories Carbs Fat Protein
Totals 1477 222 36 41