Blank
TheOnceAgainDiet | Reports |
for thePandaGirl
Blank
Blank
Tuesday, May 23, 2017
Blank
Summary for Tuesday Calories Carbs Fat Protein
Totals 1588 128 71 70
08:00 AM Breakfast
Calories Carbs Fat Protein
Milk Semi-Skimmed, 2.1 x serving 94 10 3 6
Rusks Le Cereali, 4 x piece 156 27 2 4
Jam Sugar Free ~ Plum, 0.3 x serving 46 11 0 0
Coffee Nespresso Capsule, 2 x cup 4 0 0 0
Sugar Lump, 2 x piece 40 10 0 0
Totals 341 59 5 10
01:00 PM Lunch
Calories Carbs Fat Protein
Peas ~ Findus, 1.6 x serving 153 18 2 11
Egg, whole, raw, fresh, 1 x extra large 80 0 5 7
Extra Virgin Olive Oil, 2 x tbsp 180 0 20 0
Bread Integral, 0.53 x serving 118 25 0 3
Apricot, 2.03 x serving 56 0 0 0
Coffee Nespresso Capsule, 1 x cup 2 0 0 0
Sugar Lump, 1 x piece 20 5 0 0
Totals 611 49 28 22
05:00 PM Snack
Calories Carbs Fat Protein
Yoghurt Kyr ~ Royal Jelly, 1 x jar 124 14 5 4
Totals 124 14 5 4
08:00 PM Dinner
Calories Carbs Fat Protein
Tomato Raw, 3 x serving 51 0 0 0
Mozzarella Fresca ~ Vallelata, 1 x serving 216 1 16 17
Tuna in Olive Oil Leggero ~ gr, 0.62 x serving 105 0 4 15
Extra Virgin Olive Oil, 1 x tbsp 90 0 10 0
Apricot, 1 x serving 28 0 0 0
Coffee Nespresso Capsule, 1 x cup 2 0 0 0
Sugar Lump, 1 x piece 20 5 0 0
Totals 512 6 31 32
Summary for Tuesday Calories Carbs Fat Protein
Totals 1588 128 71 70