Blank
TheOnceAgainDiet | Reports |
for thePandaGirl
Blank
Blank
Monday, July 03, 2017
Blank
Summary for Monday Calories Carbs Fat Protein
Totals 1720 94 78 40
08:00 AM Breakfast
Calories Carbs Fat Protein
Milk Semi-Skimmed, 2.2 x serving 99 10 3 6
Kellogg's CocoPops ~ RisoCiock, 0.5 x serving 193 42 1 2
Coffee, brewed, espresso, restaurant-prepared, 1 x fluid ounce 0 0 0 0
Sugar Lump, 1 x piece 20 5 0 0
Totals 313 58 4 9
12:00 PM Lunch
Calories Carbs Fat Protein
Chicken Leg Roasted without Skin, 1.28 x serving 140 0 0 0
Mozzarella, 0.51 x serving 112 0 8 8
Aubergine, 0.2 x serving 3 0 0 0
Sauce ~ Barbecue, 0.01 x serving 1 0 0 0
Lettuce Butterhead, 1 x serving 19 0 0 0
Extra Virgin Olive Oil, 2 x tbsp 180 0 20 0
Bread Durum Wheat, 0.5 x serving 125 0 0 0
Peaches Raw, 1.35 x serving 33 0 0 0
Coffee, brewed, espresso, restaurant-prepared, 2 x fluid ounce 1 0 0 0
Sugar Lump, 2 x piece 40 10 0 0
Totals 657 10 28 8
05:00 PM Snack
Calories Carbs Fat Protein
Ice Cream Cornetto Algida, 1 x piece 250 25 15 3
Totals 250 25 15 3
07:00 PM Dinner
Calories Carbs Fat Protein
Tomato Raw, 1.63 x serving 27 0 0 0
Mozzarella, 1.16 x serving 255 0 19 19
Extra Virgin Olive Oil, 1 x tbsp 90 0 10 0
Bread Durum Wheat, 0.28 x serving 70 0 0 0
Banana, 0.88 x serving 57 0 0 0
Totals 500 0 30 19
Summary for Monday Calories Carbs Fat Protein
Totals 1720 94 78 40