Food Diary | Reports |
for juls9
Blank
Blank
Monday, April 14, 2014
Blank
Summary for Monday Calories Carbs Fat Protein
Totals 271 34 7 8
08:00 AM Breakfast
Calories Carbs Fat Protein
Rice, white, short-grain, cooked, 0.3333333333333333 x cup 80 17 0 1
Milk, whole, 3.25% milkfat, 0.8333333333333334 x cup 122 9 6 6
Egg, whole, cooked, poached, 0.125 x large 8 0 0 0
Sugar, 1 x 0.1 oz serving 15 4 0 0
Vanilla extract, 0.16666666666666666 x tsp 2 0 0 0
Spices, cinnamon, ground, 0.5 x tsp 3 1 0 0
Raisins, seedless, 5 x raisins 7 2 0 0
Alcoholic beverage, distilled, all (gin, rum, vodka, whiskey) 80 proof, 0.5 x fl oz 32 0 0 0
Totals 271 34 7 8
Summary for Monday Calories Carbs Fat Protein
Totals 271 34 7 8