
| Summary for Tuesday | Calories | Carbs | Fat | Protein | |
| Totals | 1307 | 181 | 49 | 51 |


|
08:00 AM Breakfast
|
|||||
| Calories | Carbs | Fat | Protein | ||
| Apples, raw, with skin, 1 x small (2-3/4" dia) | 77 | 20 | 0 | 0 |
|
| Quick Cooking Rolled Oats, 0.5 x cup dry (makes 1 cup prepared) | 140 | 24 | 2 | 6 |
|
| Pecan Cake and Pastry Filling, 1 x tbsp | 65 | 11 | 1 | 0 |
|
| Peanut butter, smooth style, with salt, 1 x tbsp | 94 | 3 | 8 | 4 |
|
| Totals | 376 | 58 | 12 | 10 | |


|
12:00 PM Lunch
|
|||||
| Calories | Carbs | Fat | Protein | ||
| Carrots, raw, 1 x medium | 25 | 5 | 0 | 0 |
|
| Shaws Light Multi-Grain Bread, 2 x slice | 69 | 16 | 0 | 3 |
|
| Reduced Fat Creamy Peanut Spread, 1.5 x tbsp | 142 | 9 | 8 | 6 |
|
| Superfruit Spread -- North America, 1 x tbsp | 29 | 7 | 0 | 0 |
|
| Organic Mayonnaise with Olive Oil, 1 x tbsp | 100 | 1 | 11 | 0 |
|
| Bread, whole-wheat, prepared from recipe, 2 x slice, thin (3-3/4" x 5" x 3/8") | 183 | 33 | 3 | 5 |
|
| Sliced Ham, Water Added, 97% Fat Free, 2 x oz | 60 | 3 | 1 | 9 |
|
| Totals | 610 | 78 | 26 | 25 | |


|
07:00 PM Dinner
|
|||||
| Calories | Carbs | Fat | Protein | ||
| Refried Black Beans, 0.25 x cup | 70 | 11 | 1 | 4 |
|
| Sharp Light Natural Vermont Cheddar Cheese, 0.25 x oz | 17 | 0 | 1 | 2 |
|
| Cheese, cheddar, 0.5 x oz | 57 | 0 | 4 | 3 |
|
| Tomato products, canned, sauce, 0.25 x cup | 14 | 3 | 0 | 0 |
|
| Tortillas, 0.875 x 2 oz serving | 131 | 21 | 3 | 3 |
|
| Carrots, raw, 1 x large (7-1/4" to 8-/1/2" long) | 29 | 6 | 0 | 0 |
|
| Totals | 320 | 43 | 10 | 14 | |


| Summary for Tuesday | Calories | Carbs | Fat | Protein | |
| Totals | 1307 | 181 | 49 | 51 |
