Blank
TheOnceAgainDiet | Reports |
for thePandaGirl
Blank
Blank
Friday, August 22, 2014
Blank
Summary for Friday Calories Carbs Fat Protein
Totals 1477 81 65 39
08:00 AM Breakfast
Calories Carbs Fat Protein
Milk Semi-Skimmed, 2 x serving 90 9 3 6
Nesquik, 0.03 x serving 11 2 0 0
Cheerios ~ Multi Cereals, 0.5 x serving 189 37 1 4
Coffee, brewed, espresso, restaurant-prepared, 1 x fluid ounce 0 0 0 0
Sugar, granulated ~ Grams, 0.04 x serving 15 0 0 0
Totals 306 49 4 10
12:00 PM Lunch
Calories Carbs Fat Protein
Tomato Raw, 1.75 x serving 29 0 0 0
Mozzarella, 1.08 x serving 237 0 18 18
Extra Virgin Olive Oil, 1 x tbsp 90 0 10 0
Totals 357 0 28 18
05:00 PM Snack
Calories Carbs Fat Protein
Ice Cream Maxicono, 1 x piece 229 30 10 3
Coffee, brewed, espresso, restaurant-prepared, 1 x fluid ounce 0 0 0 0
Sugar, granulated ~ Grams, 0.04 x serving 15 0 0 0
Totals 246 30 10 3
08:30 PM Snack
Calories Carbs Fat Protein
Salami Milano, 0.16 x serving 62 0 0 0
Totals 62 0 0 0
09:00 PM Dinner
Calories Carbs Fat Protein
Egg, whole, raw, fresh, 1 x extra large 80 0 5 7
Philadelphia Cream Cheese, 0.22 x serving 61 0 6 0
Omelette with Onions and Potatoes, 0.25 x serving 55 0 0 0
Sweet Little Green Peppers, 0.25 x serving 5 0 0 0
Extra Virgin Olive Oil, 1 x tbsp 90 0 10 0
Bread Durum Wheat, 0.85 x serving 212 0 0 0
Totals 504 1 21 8
Summary for Friday Calories Carbs Fat Protein
Totals 1477 81 65 39